Return to Main Page

KwaZulu Natal Bridge Union

THE BRIDGE CHALLENGE AT SIBAYA

SESSION 3

 Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Small Slams Grand Slams
1 5 P Larry Chemaly & Chris Bosenberg 1532/ 2106 72.74 3  
2 7 R Craig Gower & Jenny Gautschi 1373/ 2106 65.19 2  
3 10 P Sally & Edgar Whitefield 1372/ 2106 65.15    
4 11 R Merle Modlin & Nicola Bateman 1371/ 2106 65.10 2  
5 6 G Chandoo Sunderjee & Mary Mutch 1286/ 2106 61.06 1  
6 4 Y Gloria Webster & Pat Labistour 1274/ 2106 60.49 2  
7 13 B Ismael Ebrahim & Bash Mukuddem 1249/ 2106 59.31 3  
8 12 Y Graham Burrows & Val Stephenson 1232/ 2106 58.50 1  
9 14 B Di Adrain & Denise Nordengen 1231/ 2106 58.45 3  
10 7 B Beth Oldacre & Yvonne Hulett 1196/ 2106 56.79    
11 18 B Ron Haworth & Cheryl Webster 1166/ 2106 55.37 1  
12= 15 R Sandy Candotti & Sheila Griffiths 1148/ 2106 54.51 3  
12= 8 G Abdul Hafiz Vally & Abdul Aziz Adam 1148/ 2106 54.51    
14 13 P Brenda & Alan Magid 1144/ 2106 54.32    
15 1 B Bev Hewitt & Trish Crosse 1141/ 2106 54.18    
16 5 G Keith Lowe & June Greef 1134/ 2106 53.85    
17 12 B Paddy Bode & Cavell Love 1130/ 2106 53.66 3  
18 10 R Judy Scott & Jenny Warren 1123/ 2106 53.32 4  
19 2 Y Caz Griffin & John Pickering 1114/ 2106 52.90    
20 3 Y Judy Sabatta & Sue Onody 1110/ 2106 52.71    
21 17 B Marita Ware & Fiona Smith 1108/ 2106 52.61 4  
22 16 G Wilf Sperryn & Ann Miller 1107/ 2106 52.56 1  
23 15 B Narendra Patel & Kiren Devchand 1103/ 2106 52.37 2  
24 15 G Esmé Frankel & Estelle Spain 1098/ 2106 52.14 1  
25 1 G Jan & Frank Chemaly 1097/ 2106 52.09    
26 9 P Nona Mclean & Cathy Saville 1095/ 2106 51.99 3  
27 6 R Francis & Alice Hanauer 1091/ 2106 51.80    
28 13 G Sarah Preller & Colleen Cooper 1087/ 2106 51.61 4  
29 4 R Joe Zindel & Clyde Mallinson 1083/ 2106 51.42    
30 11 G Jeff Murley & Michelle Cloete 1082/ 2106 51.38 2  
31 9 R Graham & Leslie Appleby 1079/ 2106 51.23    
32= 6 B Dawood Mohamed & Yousuf Daya 1071/ 2106 50.85 1  
32= 2 G Maggie Duncan & Jan Brazier 1071/ 2106 50.85 1  
34 6 P Hugh & Bridget Brookes 1070/ 2106 50.81 2  
35 7 G Merle Frey & Denise Trusler 1066/ 2106 50.62    
36 14 G Di Rosslee & Greg Hingle 1056/ 2106 50.14 2  
37 12 R Liz DuPlessis & Alice Maingard 1052/ 2106 49.95 2  
38 1 Y Brian Thomas & Roger Wilson 1051/ 2106 49.91 2  
39 8 R Yunus Docrat & Mohamed Bharoochi 1050/ 2106 49.86    
40= 17 R Linda Campbell & John Barlow 1049/ 2106 49.81 2  
40= 11 Y Margie Bartlett & Di Hackney 1049/ 2106 49.81 1  
42 8 B Jenny Ten-Bokum & Betty Lechmere-Oertel 1030/ 2106 48.91 1  
43 14 P Ann Harker & Jean Darley 1026/ 2106 48.72 1  
44 9 Y Lyn & Mike Carr 1025/ 2106 48.67    
45 16 R Brenda Arden & Lil DeChassert 1023/ 2106 48.58 2  
46 10 B Hilary Genders & Marina Bouic 1021/ 2106 48.48    
47 1 P Kraft VonAulock & Di Knowler 1018/ 2106 48.34    
48 12 G Ebrahim Cassim & Ahmed Patel 1015/ 2106 48.20 1  
49 8 Y Ann Marder & Toni Herz 1013/ 2106 48.10 1  
50 7 P Yvonne Stacey & Christine Jeffrey 1011/ 2106 48.01 2  
51 13 R Miggie Leigh & Zita Hansen 1010/ 2106 47.96 3  
52 18 R Norman Knight & Neville Gabriel 1006/ 2106 47.77 1  
53 11 B Lyn Breytenbach & Rose Lewis 1005/ 2106 47.72 3  
54 4 G Helen Isaacs & Helene Levitan 997/ 2106 47.34    
55 14 R Anne Hamper & Wendy Attwood-Smith 995/ 2106 47.25 4  
56 9 G Colin MacKenzie & Judy Veenstra 993/ 2106 47.15 1  
57 5 Y Mohan Mehta & Eshawar Singh 988/ 2106 46.91    
58 4 P Gill Drinn & Strawbs Phillpot 985/ 2106 46.77 2  
59 11 P Val Headland & Hazel Waugh 981/ 2106 46.58 1  
60 4 B Joy King & Mette Bunyan 969/ 2106 46.01 1  
61= 9 B Gerda VanZyl & Albert VanLier 967/ 2106 45.92 1  
61= 10 Y Martin & Anne Dannheisser 967/ 2106 45.92    
63= 17 G Joe Steel & Jill Standen 964/ 2106 45.77 3  
63= 3 P Pam Groch & Howard Veale 964/ 2106 45.77    
65= 2 B Lindi Honey & Ethne Leisegang 958/ 2106 45.49    
65= 3 G Clare Gild & Linda Berman 958/ 2106 45.49 1  
67 2 P Peter Bircher & Aubrey Meier 954/ 2106 45.30 2  
68 18 G Shannon Tucker & Rose Thompson 947/ 2106 44.97 1  
69 12 P Trevor Pepper & Dawn Arnold 943/ 2106 44.78    
70 5 B Vivek & Sarita Mathur 933/ 2106 44.30 1  
71 7 Y Keith Hitchcox & Brenda Hadley-Graves 919/ 2106 43.64 1  
72 3 R Greg Spencer & John Horwood 908/ 2106 43.11    
73 6 Y Frank & Linda Touwen 894/ 2106 42.45 2  
74 2 R Joan Rhebock & Rosemary Tully 875/ 2106 41.55    
75 1 R Bev Tuttle & Val Cunningham 865/ 2106 41.07    
76 16 B Betty Venter & Avril Steele 856/ 2106 40.65 3  
77 5 R Pam Hall & Harun Ebrahim 853/ 2106 40.50    
78 10 G Cecily Duke & Megan Caminsky 848/ 2106 40.27    
79 3 B Adri Box & Allison Jermy 820/ 2106 38.94    
80 8 P Dennis & Sally Fraser 647/ 2106 30.72    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1R 20 19 29 6 40 3 24 31 56 18 35 33 49 39 61 54 53 55 22 26 17 41 34 49 42 3 6 1 865
2R 58 42 3 30 15 22 28 16 18 36 35 66 49 0 27 34 68 5 22 20 67 41 57 44 26 40 6 2 875
3R 1 42 16 30 57 38 50 45 0 32 25 8 49 52 8 4 53 71 51 26 17 34 34 57 62 40 6 3 908
4R 73 19 74 30 15 38 50 3 68 43 67 19 49 2 27 0 30 24 78 66 17 63 34 26 51 40 77 4 1083
5R 48 19 74 2 27 48 34 16 18 36 13 53 49 73 8 72 5 71 35 35 17 2 14 13 11 40 20 5 853
6R 38 29 55 2 77 3 71 45 56 18 74 33 6 52 8 39 23 50 51 54 17 63 34 77 68 3 45 6 1091
7R 20 67 43 60 77 74 71 31 5 55 60 78 49 73 27 76 68 5 51 66 36 12 78 74 57 40 20 7 1373
8R 20 42 9 55 64 66 71 62 18 18 48 4 22 13 61 54 53 12 10 13 44 50 57 26 73 40 45 8 1050
9R 48 54 22 30 50 74 14 16 30 18 2 53 6 26 70 70 68 32 2 75 67 78 14 26 26 40 68 9 1079
10R 58 59 49 76 1 75 50 62 60 23 18 0 29 26 70 24 25 66 0 12 61 0 64 52 67 38 58 10 1123
11R 40 49 23 48 63 56 7 47 73 46 53 70 56 65 17 78 48 54 76 3 11 76 64 65 36 75 72 11 1371
12R 20 36 75 18 1 4 28 33 78 60 30 74 29 76 51 8 10 46 43 43 61 37 44 29 10 75 33 12 1052
13R 58 11 35 48 21 40 7 16 60 35 11 59 72 52 8 6 73 7 56 52 61 15 44 1 52 38 72 13 1010
14R 77 36 62 23 14 12 28 75 10 60 76 25 29 5 70 24 25 23 27 24 61 37 21 34 21 38 58 14 995
15R 58 36 69 48 63 40 64 62 48 42 65 25 29 39 17 39 55 28 56 58 11 66 0 4 16 38 72 15 1148
16R 5 59 4 48 28 4 44 62 60 60 43 45 72 26 70 44 10 73 27 12 42 44 44 21 5 38 33 16 1023
17R 30 24 56 76 51 30 54 47 22 60 4 45 29 78 51 2 10 73 27 52 61 28 21 52 27 38 1 17 1049
18R 30 59 4 72 38 75 7 33 22 42 43 12 29 5 51 74 25 7 68 65 34 15 44 52 52 38 10 18 1006
1B 65 42 16 30 27 38 34 62 75 18 48 72 49 39 70 15 5 24 22 13 54 63 72 69 73 40 6 19 1141
2B 20 19 29 30 69 38 50 76 18 71 13 19 49 63 27 76 38 24 68 13 17 24 34 13 14 40 6 20 958
3B 20 19 16 55 3 51 24 3 41 55 74 4 6 26 61 28 10 24 35 5 17 63 57 49 26 3 45 21 820
4B 20 75 22 78 0 59 50 56 18 18 74 44 22 52 8 28 30 61 10 13 67 12 8 36 26 76 6 22 969
5B 65 19 43 60 15 14 50 71 50 43 35 75 22 5 27 15 23 12 2 13 17 70 34 62 6 40 45 23 933
6B 1 67 74 30 57 14 30 3 30 3 48 33 49 73 43 15 38 71 68 54 17 56 57 13 42 40 45 24 1071
7B 20 42 68 30 57 51 50 62 41 55 78 33 49 73 8 15 23 71 51 54 17 6 34 49 42 40 77 25 1196
8B 38 59 9 30 27 3 14 45 5 55 13 66 0 39 61 15 38 71 51 75 44 70 14 62 66 40 20 26 1030
9B 20 75 0 30 15 59 20 26 18 55 48 66 6 26 61 54 68 1 10 5 17 12 72 69 26 40 68 27 967
10B 13 36 62 48 21 64 28 2 60 23 0 45 72 52 17 63 40 7 68 65 11 66 6 9 72 38 33 28 1021
11B 77 11 4 48 9 40 28 16 37 23 4 74 78 39 17 50 48 17 68 73 61 8 44 16 5 38 72 29 1005
12B 58 59 49 48 21 27 54 75 37 23 65 12 56 26 70 24 10 77 76 65 61 15 6 9 36 38 33 30 1130
13B 58 36 10 23 75 27 64 33 73 60 4 34 72 52 17 63 55 66 56 65 24 22 21 65 64 38 72 31 1249
14B 58 59 62 48 51 75 28 22 60 23 30 12 56 73 51 63 73 54 10 24 61 54 44 65 36 38 1 32 1231
15B 40 19 69 0 78 19 58 52 60 35 43 3 29 39 8 63 40 7 10 65 61 72 44 29 52 75 33 33 1103
16B 58 3 56 48 63 19 28 7 28 60 30 6 29 5 35 2 40 54 27 24 61 15 21 29 12 38 58 34 856
17B 58 3 78 18 63 64 44 16 3 75 30 45 29 15 51 63 55 7 43 73 61 8 64 16 52 2 72 35 1108
18B 13 59 35 48 51 40 48 75 48 7 65 59 29 5 70 50 68 54 27 3 34 66 70 42 52 38 10 36 1166
1G 48 42 43 60 50 38 50 16 75 18 67 19 49 13 53 4 38 36 22 54 56 75 34 26 26 40 45 37 1097
2G 73 67 29 30 15 14 50 45 41 55 2 53 49 39 27 39 78 36 68 1 44 24 34 34 26 78 20 38 1071
3G 20 78 43 30 40 59 50 45 5 71 13 66 22 13 43 54 68 24 22 41 17 0 21 2 26 40 45 39 958
4G 48 29 43 30 6 25 50 45 68 55 48 53 74 5 8 39 10 1 51 46 44 56 4 40 51 40 28 40 997
5G 48 42 43 69 73 38 71 31 30 55 25 53 22 63 43 76 23 12 35 1 44 4 57 13 78 40 45 41 1134
6G 73 67 64 76 50 68 34 71 68 0 48 33 49 39 27 28 10 64 10 35 67 41 14 69 73 40 68 42 1286
7G 20 56 60 69 27 14 4 62 56 71 35 10 22 52 8 54 53 44 2 54 67 24 68 54 57 3 20 43 1066
8G 20 1 78 30 66 59 4 16 41 3 13 66 49 52 70 54 53 55 10 54 67 56 57 40 26 40 68 44 1148
9G 20 59 43 30 27 38 50 16 62 43 25 33 6 13 27 54 38 55 35 31 17 50 72 13 51 40 45 45 993
10G 30 36 35 2 28 10 28 33 37 7 43 68 56 65 35 24 25 23 27 32 34 28 6 65 0 38 33 46 848
11G 5 11 14 48 63 64 74 16 22 7 65 12 29 26 8 39 68 77 43 47 61 74 21 65 52 38 33 47 1082
12G 5 11 49 9 51 64 28 33 73 75 65 12 4 73 70 24 40 23 43 77 34 3 44 52 5 38 10 48 1015
13G 58 22 18 48 38 19 74 62 37 23 30 25 72 65 51 2 55 66 56 24 22 37 64 9 52 0 58 49 1087
14G 58 0 35 48 12 19 28 33 10 35 53 45 56 15 35 74 40 42 68 43 11 54 44 44 21 75 58 50 1056
15G 58 77 0 48 72 53 28 62 16 23 53 25 29 65 25 50 68 14 10 77 34 54 10 24 52 38 33 51 1098
16G 30 49 35 48 51 40 7 47 48 60 11 59 29 39 51 39 0 42 76 24 11 78 57 76 52 38 10 52 1107
17G 58 19 35 9 5 40 28 62 3 78 30 45 29 39 51 24 25 34 56 37 61 22 21 38 27 38 50 53 964
18G 30 36 35 18 28 40 44 7 10 23 76 25 56 26 70 24 10 54 68 24 11 22 74 38 27 38 33 54 947
1P 5 74 10 9 38 4 4 62 50 7 48 64 29 52 35 24 48 17 51 66 78 50 46 13 26 40 68 55 1018
2P 20 1 22 9 70 4 64 47 44 71 30 14 9 52 35 63 63 66 27 3 61 3 72 52 6 40 6 56 954
3P 73 42 9 48 38 19 7 33 28 42 65 3 69 26 43 24 10 66 27 56 34 12 34 49 36 38 33 57 964
4P 16 70 18 69 57 25 74 7 10 7 11 45 49 26 50 54 68 12 10 37 61 28 32 65 36 38 10 58 985
5P 48 67 43 48 75 64 71 78 68 60 76 78 29 52 51 24 60 42 68 41 17 37 77 76 72 38 72 59 1532
6P 5 36 69 30 40 74 28 33 37 71 67 53 9 26 70 4 53 24 76 31 67 41 1 2 27 38 58 60 1070
7P 58 36 75 9 21 53 64 75 37 18 13 4 49 26 43 39 78 54 27 3 11 24 57 26 51 40 20 61 1011
8P 20 42 3 48 16 64 7 0 10 60 30 45 0 5 3 15 15 12 22 13 44 32 14 40 16 38 33 62 647
9P 74 36 35 30 62 14 74 16 28 7 11 25 56 65 70 28 2 71 51 22 44 54 77 52 6 40 45 63 1095
10P 73 4 68 69 8 74 71 45 50 71 67 33 49 26 27 74 25 54 51 75 67 46 64 38 72 38 33 64 1372
11P 58 77 56 30 40 59 4 71 68 18 2 0 69 52 8 39 0 24 56 65 34 24 1 26 52 38 10 65 981
12P 30 11 35 48 38 4 14 3 41 18 48 33 22 13 8 54 30 61 51 75 17 66 44 29 42 40 68 66 943
13P 62 8 60 30 3 14 50 45 41 60 65 74 78 73 75 50 76 7 27 12 0 75 6 26 42 40 45 67 1144
14P 4 42 43 69 40 74 14 31 34 36 13 75 29 52 28 54 18 36 2 47 11 54 21 52 62 40 45 68 1026
1Y 40 11 35 76 9 50 71 16 18 71 25 12 74 52 27 68 44 78 10 37 11 54 21 1 78 4 58 69 1051
2Y 5 70 49 9 63 40 7 62 60 71 48 19 49 13 75 28 68 44 35 66 67 8 2 9 76 38 33 70 1114
3Y 48 19 68 48 51 64 7 33 73 7 30 59 74 63 61 63 2 34 68 41 67 41 34 2 5 38 10 71 1110
4Y 20 70 69 30 73 38 74 62 18 60 65 45 4 15 17 66 15 55 56 52 61 70 76 69 0 74 20 72 1274
5Y 73 8 29 48 38 19 54 33 0 35 18 45 56 15 0 12 63 23 68 66 17 24 57 6 73 40 68 73 988
6Y 58 8 9 30 27 14 64 7 60 60 30 25 66 39 25 24 25 34 10 12 61 12 21 62 26 40 45 74 894
7Y 58 36 23 30 40 59 4 16 60 60 18 25 22 73 43 10 34 0 10 37 26 66 57 16 11 40 45 75 919
8Y 58 19 60 48 38 75 14 71 18 43 60 33 4 26 51 15 53 44 43 12 11 37 21 21 67 38 33 76 1013
9Y 20 59 18 2 69 28 28 62 60 18 60 53 12 39 53 50 10 34 35 54 17 37 44 76 16 38 33 77 1025
10Y 20 42 55 30 40 3 50 16 18 7 53 66 29 65 3 15 76 44 22 26 17 54 21 72 52 38 33 78 967
11Y 30 59 10 48 5 40 24 45 78 18 48 53 56 5 35 63 25 34 43 24 61 24 57 77 2 40 45 79 1049
12Y 38 67 43 69 15 38 71 45 5 18 13 33 22 63 78 54 53 44 68 41 52 41 57 57 62 40 45 80 1232



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ 10 8 7 6 3
10
3 2
♣ 10 9 5 3 2
 
♠ A 5 2
Q 9 4
A J 10 9 8
♣ A K
  ♠ Q 9 4
A J 8 7 2
K Q 5
♣ 6 4
  ♠ K J
K 6 5 3
7 6 4
♣ Q J 8 7
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4R 16R 6HX-1 E H3 100   73 5
2G 12G 7D-2 W S8 100   73 5
6G 11G 6H-2 E D6 100   73 5
3P 6P 6H-2 E CQ 100   73 5
10P 1P 6HX-1 E CQ 100   73 5
5Y 2Y 6S-2 E S6 100   73 5
1B 10B 5H-1 E CQ 50   65 13
5B 18B 6H-1 E C8 50   65 13
13P 4P 3NT W S6   400 62 16
2R 12R 4H+1 E SK   450 58 20
6Y 4Y 4H+1 E CQ   450 58 20
8Y 9Y 5H E C7   450 58 20
5R 18R 5H+1 E C7   480 48 30
9R 17R 4H+2 E CQ   480 48 30
1G 10G 4H+2 E CQ   480 48 30
4G 16G 5H+1 E CQ   480 48 30
5G 18G 5H+1 E D7   480 48 30
5P 12P 4H+2 E CQ   480 48 30
3Y 11Y 4H+2 E CQ   480 48 30
6R 11R 6D W H10   920 38 40
8B 15B 6D W H10   920 38 40
12Y 1Y 6D W D3   920 38 40
1R 10R 6H E CQ   980 20 58
7R 13R 6H E CQ   980 20 58
8R 15R 6H E CQ   980 20 58
2B 12B 6H E SK   980 20 58
3B 14B 6H E C7   980 20 58
4B 16B 6H E CQ   980 20 58
7B 13B 6H E D7   980 20 58
9B 17B 6H W D7   980 20 58
3G 14G 6H E H3   980 20 58
7G 13G 6H E C7   980 20 58
8G 15G 6H E CQ   980 20 58
9G 17G 6H E CQ   980 20 58
2P 11P 6H E H3   980 20 58
8P 7P 6H E CQ   980 20 58
10Y 7Y 6H E CQ   980 20 58
14P 9P 6NT E H3   990 4 74
3R 14R 6HX E CQ   1210 1 77
6B 11B 6HX E CQ   1210 1 77
Board 2 N/S Vul - Dealer East
  ♠ A K 10 8 7 2
2
K 9 6 4
♣ A 7
 
♠ Q 6 5
7 6 3
8 5
♣ K 10 5 4 2
  ♠ J 3
Q 10 9 8
J 7 2
♣ Q 8 6 3
  ♠ 9 4
A K J 5 4
A Q 10 3
♣ J 9
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3G 14G 6S+1 N S3 1460   78 0
4B 16B 6S N C3 1430   75 3
9B 17B 6S N C3 1430   75 3
7R 13R 6D+1 S D8 1390   67 11
6B 11B 6D+1 S D8 1390   67 11
2G 12G 6D+1 S C2 1390   67 11
6G 11G 6D+1 S H6 1390   67 11
5P 12P 6D+1 S C5 1390   67 11
12Y 1Y 6D+1 S D8 1390   67 11
8B 15B 6D N D8 1370   59 19
9G 17G 6D N C3 1370   59 19
7G 13G 4S+3 N SJ 710   56 22
9R 17R 3NT+3 N C3 690   54 24
2R 12R 4S+2 N SJ 680   42 36
3R 14R 4S+2 N C3 680   42 36
8R 15R 4S+2 N C7 680   42 36
1B 10B 5S+1 N H10 680   42 36
7B 13B 4S+2 N C3 680   42 36
1G 10G 5S+1 N C3 680   42 36
5G 18G 4S+2 N C3 680   42 36
3P 6P 5S+1 N H10 680   42 36
8P 7P 4S+2 N D7 680   42 36
14P 9P 4S+2 N C3 680   42 36
10Y 7Y 4S+2 S C3 680   42 36
6R 11R 4S+1 N C3 650   29 49
4G 16G 4S+1 N C3 650   29 49
1R 10R 3NT S C4 600   19 59
4R 16R 3NT S C5 600   19 59
5R 18R 3NT S C4 600   19 59
2B 12B 3NT N C3 600   19 59
3B 14B 3NT N C3 600   19 59
5B 18B 3NT S C4 600   19 59
3Y 11Y 3NT N C3 600   19 59
8Y 9Y 3NT N C3 600   19 59
13P 4P 2S+4 N C3 230   8 70
5Y 2Y 3S+3 N C3 230   8 70
6Y 4Y 3S+3 N C6 230   8 70
10P 1P 3D+4 S D8 190   4 74
8G 15G 7S-1 N H8   100 1 77
2P 11P 7D-1 S C4   100 1 77
Board 3 E/W Vul - Dealer South
  ♠ J 9 8 5
Q 6 3
Q 10 7
♣ 6 5 2
 
♠ K Q 10 2
A 7
J 8 6 2
♣ K Q 7
  ♠ A 6 3
J 8 5 2
9 4 3
♣ 8 4 3
  ♠ 7 4
K 10 9 4
A K 5
♣ A J 10 9
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8G 15G 2NTX-2 E S5 500   78 0
4R 16R 2H-3 E DA 300   74 4
5R 18R 2H-3 E S7 300   74 4
6B 11B 2H-3 E S7 300   74 4
7B 13B 2H-2 E DA 200   68 10
10P 1P 2D-2 W C5 200   68 10
3Y 11Y 2H-2 E DA 200   68 10
6G 11G 1NT+2 S D2 150   64 14
7G 13G 1NT+1 S SK 120   60 18
13P 4P 1NT+1 S S2 120   60 18
8Y 9Y 1NT+1 N H2 120   60 18
6R 11R 2S-1 E DK 100   55 23
10Y 7Y 1NT-1 W C6 100   55 23
7R 13R 1NT S D2 90   43 35
5B 18B 1NT S S10 90   43 35
1G 10G 1NT S S2 90   43 35
3G 14G 1NT S SK 90   43 35
4G 16G 1NT S D2 90   43 35
5G 18G 2C S HA 90   43 35
9G 17G 1NT S SK 90   43 35
5P 12P 1NT S SK 90   43 35
14P 9P 1NT S D2 90   43 35
12Y 1Y 1NT S D2 90   43 35
1R 10R 2NT-1 S D2   50 29 49
2B 12B 2H-1 S D2   50 29 49
2G 12G 1NT-1 S SK   50 29 49
5Y 2Y 1NT-1 S S2   50 29 49
9R 17R 1NT W S5   90 22 56
4B 16B 1NT W S5   90 22 56
2P 11P 1NT W H3   90 22 56
3R 14R 2H-2 S SK   100 16 62
1B 10B 1NT-2 S S10   100 16 62
3B 14B 2NT-2 S D2   100 16 62
8R 15R 2NT W S5   120 9 69
8B 15B 1NT+1 W S5   120 9 69
3P 6P 2NT W S5   120 9 69
6Y 4Y 1NT+1 E C9   120 9 69
2R 12R 3NT-3 S D2   150 3 75
8P 7P 1NT+2 W S5   150 3 75
9B 17B 1NTXX-1 S S2   200 0 78
Board 4 Both Vul - Dealer West
  ♠ K 7 4
10 5 4
8 5 4
♣ A 9 8 4
 
♠ 10 6 3
J 7 6 3
K 10 3
♣ K Q 2
  ♠ A Q 9 2
A Q 9 8
7 6
♣ J 10 3
  ♠ J 8 5
K 2
A Q J 9 2
♣ 7 6 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4B 15B 2NT-1 W D8 100   78 0
6G 10G 1NT N C3 90   76 2
5G 17G 1NT W D8   90 69 9
7G 12G 1NT W C4   90 69 9
4P 7P 1NT W D4   90 69 9
10P 2P 1NT E DQ   90 69 9
14P 1P 1NT E D9   90 69 9
12Y 2Y 1NT W C2   90 69 9
7R 12R 2D-1 S CK   100 60 18
5B 17B 2D-1 S S3   100 60 18
1G 18G 2D-1 S CK   100 60 18
8R 14R 1NT+1 W C4   120 55 23
3B 13B 1NT+1 W C4   120 55 23
2R 11R 2H+1 W D5   140 30 48
3R 13R 2H+1 W D8   140 30 48
4R 15R 2H+1 W D5   140 30 48
9R 16R 2H+1 W D4   140 30 48
1B 18B 3H E S5   140 30 48
2B 11B 2H+1 W D5   140 30 48
6B 10B 2H+1 W D5   140 30 48
7B 12B 3H W D5   140 30 48
8B 14B 2H+1 W D5   140 30 48
9B 16B 2H+1 W D8   140 30 48
2G 11G 3H W D4   140 30 48
3G 13G 2H+1 E S5   140 30 48
4G 15G 3H W D8   140 30 48
8G 14G 2H+1 E D4   140 30 48
9G 16G 1H+2 W C4   140 30 48
6P 12P 2H+1 W D5   140 30 48
9P 8P 2H+1 W D5   140 30 48
11P 3P 2H+1 W D8   140 30 48
13P 5P 2H+1 E D5   140 30 48
4Y 11Y 2H+1 W D8   140 30 48
6Y 3Y 2H+1 W S4   140 30 48
7Y 5Y 2H+1 E C7   140 30 48
10Y 8Y 2H+1 W D6   140 30 48
1R 18R 1NT+2 E D9   150 6 72
5R 17R 3D-2 S H3   200 2 76
6R 10R 2D-2 S CK   200 2 76
9Y 1Y 2DX-1 S CK   200 2 76
Board 5 N/S Vul - Dealer North
  ♠ 8 7 5
10 3
J 8 6 4
♣ A 10 9 7
 
♠ 9 4 2
Q 9 8 7 4
7
♣ Q J 8 6
  ♠ A 10
2
A K Q 10 5 2
♣ K 4 3 2
  ♠ K Q J 6 3
A K J 6 5
9 3
♣ 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6R 10R 7DX-4 E HA 800   77 1
7R 12R 4CX-4 E HA 800   77 1
5G 17G 5CX-3 E HA 500   73 5
4Y 11Y 5CX-3 E HA 500   73 5
2B 11B 5DX-2 E HA 300   69 9
9Y 1Y 5CX-2 E HA 300   69 9
8G 14G 3S+1 N D7 170   66 12
8R 14R 5D-3 E SK 150   64 14
9P 8P 3S S D7 140   62 16
3R 13R 5D-2 E HK 100   57 21
6B 10B 4D-2 E HA 100   57 21
7B 12B 4D-2 E SK 100   57 21
4P 7P 5D-2 E HA 100   57 21
9R 16R 3D-1 E C5 50   50 28
1G 18G 3D-1 E HK 50   50 28
6G 10G 4D-1 E HA 50   50 28
1R 18R 4S-1 S D7   100 40 38
3G 13G 4S-1 S D7   100 40 38
6P 12P 3S-1 S D7   100 40 38
11P 3P 3S-1 S D7   100 40 38
14P 1P 3S-1 S D7   100 40 38
7Y 5Y 3S-1 S D7   100 40 38
10Y 8Y 3S-1 N DK   100 40 38
5R 17R 5S-2 N DA   200 27 51
1B 18B 4S-2 N DA   200 27 51
8B 14B 4S-2 S D7   200 27 51
7G 12G 3S-2 S D7   200 27 51
9G 16G 3S-2 S D7   200 27 51
6Y 3Y 3S-2 S D7   200 27 51
2R 11R 3S-3 S D7   300 15 63
4R 15R 4S-3 S D7   300 15 63
5B 17B 4S-3 S DK   300 15 63
9B 16B 4S-3 N DA   300 15 63
2G 11G 4S-3 S H2   300 15 63
12Y 2Y 4S-3 N DK   300 15 63
10P 2P 3H-4 S D7   400 8 70
4G 15G 4SX-2 S D7   500 6 72
3B 13B 3SX-3 S D7   800 3 75
13P 5P 4SX-3 S DK   800 3 75
4B 15B 3HX-4 S D7   1100 0 78
Board 6 E/W Vul - Dealer East
  ♠ J 10 6
A J
Q J 9 8 3 2
♣ 9 4
 
♠ K 9 5 3 2
9 6
K 5
♣ Q J 3 2
  ♠ Q 8 7 4
K 7 5 2
7 4
♣ 10 8 6
  ♠ A
Q 10 8 4 3
A 10 6
♣ A K 7 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7R 12R 4H+1 S S3 450   74 4
9R 16R 4H+1 S CQ 450   74 4
6P 12P 4H+1 S H9 450   74 4
10P 2P 4H+1 S H9 450   74 4
14P 1P 4H+1 S C2 450   74 4
6G 10G 3NT+1 N H2 430   68 10
8R 14R 4H S CQ 420   66 12
4B 15B 5D N S4 400   59 19
9B 16B 3NT N S4 400   59 19
3G 13G 5D N D7 400   59 19
8G 14G 5D N S4 400   59 19
11P 3P 5D N S4 400   59 19
7Y 5Y 3NT S S2 400   59 19
3B 13B 3H+2 S S2 200   51 27
