Return to Main Page

KwaZulu Natal Bridge Union

THE BRIDGE CHALLENGE AT SIBAYA

SESSION 1

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Small Slams Grand Slams
1 8 B Yunus Docrat & Mohamed Bharoochi 1428/ 2106 67.81    
2 1 P Trish Crosse & Bev Hewitt 1374/ 2106 65.24    
3 14 B Judy Sabatta & Sue Onody 1359/ 2106 64.53   1
4 8 Y Chandoo Sunderjee & Mary Mutch 1318/ 2106 62.58   1
5 18 R Larry Chemaly & Chris Bosenberg 1300/ 2106 61.73   1
6 5 G Di Adrain & Denise Nordengen 1298/ 2106 61.63    
7 16 G Wilf Sperryn & Ann Miller 1284/ 2106 60.97   1
8 10 R Kraft VonAulock & Di Knowler 1259/ 2106 59.78 1  
9 10 B Brian Thomas & Roger Wilson 1253/ 2106 59.50   1
10 9 R Norman Knight & Neville Gabriel 1218/ 2106 57.83    
11 13 P Brenda & Alan Magid 1213/ 2106 57.60    
12 9 P Joy King & Mette Bunyan 1200/ 2106 56.98    
13 7 B Craig Gower & Jenny Gautschi 1198/ 2106 56.89    
14 4 Y Abdul Aziz Adam & Abdul Hafiz Vally 1194/ 2106 56.70    
15 16 R Dennis & Sally Fraser 1175/ 2106 55.79   1
16 1 Y Jan & Frank Chemaly 1174/ 2106 55.75   1
17 18 B Lyn & Mike Carr 1172/ 2106 55.65   1
18 17 G Joe Steel & Jill Standen 1161/ 2106 55.13 1  
19 14 G Di Rosslee & Greg Hingle 1153/ 2106 54.75    
20 11 B Frank & Linda Touwen 1144/ 2106 54.32 1  
21 5 Y Clare Gild & Linda Berman 1142/ 2106 54.23    
22 11 Y Margie Bartlett & Di Hackney 1139/ 2106 54.08    
23= 10 P Sally & Edgar Whitefield 1138/ 2106 54.04 1  
23= 12 Y Graham Burrows & Val Stephenson 1138/ 2106 54.04    
25 8 R Linda Campbell & John Barlow 1136/ 2106 53.94    
26 5 B Harun Ebrahim & Pam Hall 1121/ 2106 53.23    
27 6 P Jenny Ten-Bokum & Betty Lechmere-Oertel 1117/ 2106 53.04   1
28 4 G Ismael Ebrahim & Bash Mukuddem 1111/ 2106 52.75    
29 6 G Narendra Patel & Kiren Devchand 1102/ 2106 52.33    
30 16 B Keith Hitchcox & Brenda Hadley-Graves 1099/ 2106 52.18 1  
31 6 B Joe Zindel & Clyde Mallinson 1098/ 2106 52.14    
32 7 G Betty Venter & Avril Steele 1091/ 2106 51.80    
33 7 P Adri Box & Allison Jermy 1090/ 2106 51.76    
34 15 G Esmé Frankel & Estelle Spain 1089/ 2106 51.71   1
35 2 P Dawood Mohamed & Yousuf Daya 1085/ 2106 51.52    
36 9 Y Merle Frey & Denise Trusler 1075/ 2106 51.04 1  
37 17 R Hugh & Bridget Brookes 1053/ 2106 50.00   1
38 3 P Ethne Leisegang & Lindi Honey 1041/ 2106 49.43   1
39 2 R Merle Modlin & Nicola Bateman 1040/ 2106 49.38    
40 3 R Liz DuPlessis & Alice Maingard 1039/ 2106 49.34    
41 13 R Nona Mclean & Cathy Saville 1038/ 2106 49.29 1  
42 17 B Gloria Webster & Pat Labistour 1036/ 2106 49.19 1  
43 5 R Anne Hamper & Wendy Attwood-Smith 1034/ 2106 49.10    
44 13 G Sarah Preller & Colleen Cooper 1030/ 2106 48.91 1  
45 1 B Bev Tuttle & Val Cunningham 1025/ 2106 48.67    
46 7 R Lil DeChassert & Brenda Arden 1016/ 2106 48.24    
47 4 P Vivek & Sarita Mathur 1013/ 2106 48.10 1  
48 8 G Marita Ware & Fiona Smith 1009/ 2106 47.91    
49 2 G Lyn Breytenbach & Rose Lewis 999/ 2106 47.44 1  
50 6 Y Maggie Duncan & Jan Brazier 998/ 2106 47.39    
51= 6 R Sandy Candotti & Sheila Griffiths 995/ 2106 47.25    
51= 12 P Trevor Pepper & Dawn Arnold 995/ 2106 47.25    
53= 12 R Yvonne Stacey & Christine Jeffrey 991/ 2106 47.06   1
53= 14 R Gill Drinn & Strawbs Phillpot 991/ 2106 47.06 1  
55 11 R Pam Groch & Howard Veale 990/ 2106 47.01   1
56 2 Y Helen Isaacs & Helene Levitan 986/ 2106 46.82    
57 10 Y Martin & Anne Dannheisser 983/ 2106 46.68 1  
58 3 G Paddy Bode & Cavell Love 979/ 2106 46.49    
59 10 G Cecily Duke & Megan Caminsky 978/ 2106 46.44 1  
60 9 G Ron Haworth & Cheryl Webster 970/ 2106 46.06    
61 12 G Ebrahim Cassim & Ahmed Patel 963/ 2106 45.73   1
62 13 B Caz Griffin & John Pickering 956/ 2106 45.39   1
63 15 R Peter Bircher & Aubrey Meier 951/ 2106 45.16   1
64 11 P Val Headland & Hazel Waugh 944/ 2106 44.82 2  
65 18 G Shannon Tucker & Rose Thompson 927/ 2106 44.02 1  
66 8 P Beth Oldacre & Yvonne Hulett 924/ 2106 43.87   1
67 4 B Francis & Alice Hanauer 922/ 2106 43.78    
68 11 G Jeff Murley & Michelle Cloete 917/ 2106 43.54 1  
69 9 B Graham & Leslie Appleby 894/ 2106 42.45    
70 1 G Hilary Genders & Marina Bouic 893/ 2106 42.40    
71 5 P Gerda VanZyl & Albert VanLier 890/ 2106 42.26 1  
72 4 R Miggie Leigh & Zita Hansen 868/ 2106 41.22    
73 1 R Judy Scott & Jenny Warren 860/ 2106 40.84    
74 2 B Joan Rhebock & Rosemary Tully 824/ 2106 39.13    
75 3 B Greg Spencer & John Horwood 822/ 2106 39.03    
76 15 B Ann Marder & Toni Herz 805/ 2106 38.22    
77 12 B Mohan Mehta & Eshawar Singh 798/ 2106 37.89 1  
78 7 Y Colin MacKenzie & Judy Veenstra 756/ 2106 35.90    
79 3 Y Keith Lowe & June Greef 733/ 2106 34.81    
80 14 P Ann Harker & Jean Darley 718/ 2106 34.09 1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1R 72 59 19 44 31 3 3 40 11 58 31 15 0 0 63 16 17 49 18 20 5 73 52 77 26 19 39 1 860
2R 7 10 51 21 31 36 47 4 34 32 8 67 30 43 51 43 46 57 62 3 68 44 26 71 56 76 16 2 1040
3R 68 19 19 70 31 36 69 17 61 32 31 67 30 43 24 1 46 0 78 49 46 58 52 14 26 50 2 3 1039
4R 28 19 51 44 69 36 3 40 42 11 63 15 56 76 33 43 17 39 8 3 17 78 9 2 8 19 39 4 868
5R 7 74 51 70 16 36 34 17 11 32 57 45 30 78 33 43 46 24 0 20 46 58 60 56 56 32 2 5 1034
6R 72 41 51 15 5 70 9 1 30 11 31 67 30 5 33 43 67 49 28 76 65 36 52 34 26 32 16 6 995
7R 59 59 51 44 31 36 19 40 23 11 31 29 30 25 77 68 17 49 62 20 17 36 44 34 56 32 16 7 1016
8R 28 41 51 70 62 0 34 55 23 32 50 53 61 16 72 43 17 62 8 39 46 68 37 34 26 69 39 8 1136
9R 7 74 51 44 16 36 69 75 61 71 31 53 30 72 33 68 46 33 24 49 73 36 44 34 8 41 39 9 1218
10R 6 19 59 63 73 8 31 74 44 67 47 49 48 35 54 35 61 16 70 75 61 42 34 44 22 46 76 10 1259
11R 6 37 27 57 47 42 59 38 55 46 47 11 17 62 6 35 61 39 54 29 5 20 18 22 52 59 39 11 990
12R 71 68 27 34 47 42 9 61 17 46 28 25 22 2 45 10 32 45 78 58 32 5 26 1 52 46 62 12 991
13R 19 19 27 8 47 42 44 23 55 67 15 63 48 6 45 35 32 54 60 58 73 42 26 44 22 2 62 13 1038
14R 10 59 59 8 16 78 75 38 36 7 47 25 48 0 45 62 61 29 50 2 13 34 52 7 22 46 62 14 991
15R 50 37 27 34 9 42 9 3 17 46 21 33 78 78 15 35 11 29 16 75 10 42 34 44 52 28 76 15 951
16R 50 59 27 34 62 42 44 61 67 20 47 63 48 73 45 35 32 21 16 58 61 20 26 64 52 9 39 16 1175
17R 71 4 27 8 62 42 75 38 67 67 47 11 48 35 27 10 61 29 0 29 32 10 41 44 70 59 39 17 1053
18R 71 4 27 34 47 75 69 77 48 46 70 11 48 53 1 77 32 78 70 39 32 0 69 76 70 37 39 18 1300
1B 7 27 51 70 31 36 47 40 23 32 8 67 56 74 2 16 17 49 49 39 78 26 17 62 56 6 39 19 1025
2B 28 59 51 21 55 3 62 17 11 11 31 67 56 16 2 43 17 10 49 20 17 8 17 14 8 53 78 20 824
3B 28 5 19 6 62 36 34 78 34 50 8 4 6 16 21 20 2 24 8 66 2 36 9 64 76 32 76 21 822
4B 0 68 7 44 31 36 47 1 11 52 31 45 30 43 17 43 17 10 62 20 17 48 70 71 56 6 39 22 922
5B 28 74 51 62 66 36 34 17 34 58 54 53 30 5 10 76 17 33 73 66 35 1 77 66 8 41 16 23 1121
6B 59 19 51 11 31 70 3 17 61 11 63 29 4 66 63 43 74 49 24 78 35 13 2 50 39 69 64 24 1098
7B 59 30 51 44 74 36 47 52 11 11 57 37 30 43 33 43 78 75 54 49 73 58 0 14 8 57 74 25 1198
8B 78 59 76 70 31 36 13 59 77 65 70 67 78 25 77 43 46 71 8 58 17 58 26 56 56 69 39 26 1428
9B 28 27 51 44 8 36 75 55 42 32 2 23 30 60 43 43 17 67 62 8 17 8 9 77 8 6 16 27 894
10B 71 51 27 67 47 8 16 61 67 67 21 41 72 62 57 35 32 7 16 58 61 70 69 1 70 37 62 28 1253
11B 19 59 27 57 23 75 31 26 67 28 70 74 0 53 1 35 61 68 16 70 61 77 1 12 22 72 39 29 1144
12B 50 19 27 34 4 42 44 0 44 13 8 11 48 35 61 35 61 11 5 12 43 52 61 16 39 9 14 30 798
13B 19 48 27 72 16 42 65 19 1 26 47 33 48 18 35 2 61 45 29 39 0 65 76 28 70 25 0 31 956
14B 50 73 59 8 47 42 31 77 67 46 76 55 48 73 68 62 61 29 54 0 43 70 61 64 70 21 4 32 1359
15B 0 19 2 34 47 42 3 23 36 20 24 25 22 4 76 35 4 29 29 58 61 20 78 64 2 46 2 33 805
16B 78 10 71 34 70 42 44 61 44 46 70 11 74 12 15 35 61 68 24 29 5 42 69 14 22 9 39 34 1099
17B 50 51 27 16 12 42 31 38 55 67 15 49 22 62 76 35 0 3 70 12 76 20 52 22 22 72 39 35 1036
18B 50 4 27 8 47 42 75 61 17 67 47 11 48 35 45 58 76 54 70 20 61 30 8 7 70 72 62 36 1172
1G 59 41 51 27 16 36 57 40 23 11 8 2 30 16 43 43 17 10 24 33 35 76 26 34 39 32 64 37 893
2G 28 19 51 15 78 76 47 75 42 71 31 29 30 5 63 43 17 10 18 58 0 36 9 34 56 19 39 38 999
3G 28 74 51 44 76 36 19 17 42 71 31 15 30 5 63 8 74 10 62 39 5 48 26 14 8 19 64 39 979
4G 28 19 51 27 31 70 19 17 61 32 31 15 30 43 63 43 46 62 62 3 29 58 26 74 56 61 54 40 1111
5G 59 59 51 2 31 36 34 40 77 58 70 67 30 43 63 72 46 75 49 20 46 58 37 34 56 69 16 41 1298
6G 76 59 19 44 31 36 62 64 61 58 31 67 30 43 17 43 46 57 32 20 58 4 9 14 8 61 52 42 1102
7G 47 74 51 78 55 36 26 40 42 65 31 0 30 66 33 16 46 10 32 39 46 36 70 34 72 0 16 43 1091
8G 7 5 51 21 46 36 78 17 2 32 78 67 65 43 10 68 46 39 44 58 29 19 26 2 26 78 16 44 1009
9G 28 59 19 0 31 36 26 40 23 1 63 53 71 43 33 43 46 24 40 3 65 58 60 2 56 41 6 45 970
10G 19 37 27 34 47 42 31 3 36 13 47 78 48 73 15 10 32 39 16 75 49 20 18 76 22 9 62 46 978
11G 2 19 59 63 0 2 52 38 36 7 47 63 13 35 68 35 32 16 38 75 13 20 41 44 39 46 14 47 917
12G 50 59 27 0 23 42 59 61 36 46 0 11 48 35 15 35 32 54 29 58 32 2 52 44 70 17 26 48 963
13G 31 4 27 34 2 42 0 61 76 46 47 63 7 35 45 6 32 3 54 45 43 74 69 64 22 59 39 49 1030
14G 50 4 27 57 32 42 59 61 17 77 15 25 48 35 15 35 61 68 46 58 20 42 69 44 6 78 62 50 1153
15G 71 73 27 51 47 8 52 38 55 20 8 11 48 62 35 35 32 21 60 20 78 42 8 44 70 59 14 51 1089
16G 50 59 27 78 47 42 44 38 1 67 70 76 48 35 61 35 61 68 46 39 32 30 52 64 52 0 62 52 1284
17G 50 19 59 76 47 42 21 38 55 20 47 11 48 73 15 62 32 68 16 39 73 59 52 76 22 17 24 53 1161
18G 19 19 27 51 62 42 16 14 17 7 47 49 48 12 45 70 4 68 34 20 49 20 52 4 22 37 72 54 927
1P 50 73 59 72 28 2 69 17 61 46 78 63 76 35 57 35 76 68 32 20 58 73 70 14 56 47 39 55 1374
2P 59 41 51 34 73 42 31 19 78 32 0 15 2 18 4 77 61 68 5 12 32 77 18 64 39 69 64 56 1085
3P 28 59 19 8 77 2 59 8 17 46 70 70 76 60 74 35 32 0 16 5 61 8 52 34 52 59 14 57 1041
4P 31 37 0 70 11 36 52 38 17 0 3 41 71 60 33 43 46 78 70 58 20 5 8 64 8 37 76 58 1013
5P 72 41 19 34 32 42 57 17 11 30 47 63 48 8 15 35 32 45 8 20 58 42 8 44 39 9 14 59 890
6P 50 19 59 60 11 36 31 14 17 1 31 67 48 62 27 8 46 42 73 66 46 36 70 34 52 72 39 60 1117
7P 50 78 27 8 67 42 75 61 55 32 70 6 2 43 21 35 32 45 29 45 20 68 52 56 26 6 39 61 1090
8P 28 0 51 34 32 42 21 61 67 7 47 33 48 12 15 1 17 10 73 20 35 13 70 34 70 31 52 62 924
9P 71 37 74 44 46 36 9 61 17 77 47 11 48 35 68 8 46 24 62 73 17 59 69 30 39 53 39 63 1200
10P 28 5 19 44 5 36 19 70 61 78 75 37 30 70 63 70 32 36 49 33 58 65 8 44 39 25 39 64 1138
11P 19 37 27 70 1 76 26 40 61 48 31 15 30 16 51 43 46 33 5 58 43 19 9 48 22 31 39 65 944
12P 6 37 59 18 67 42 3 17 23 71 31 45 30 43 10 43 2 10 73 66 46 70 26 44 70 41 2 66 995
13P 47 41 78 44 46 36 47 64 61 46 8 72 30 66 63 70 32 54 46 58 20 1 60 14 26 19 64 67 1213
14P 7 41 4 6 50 76 47 59 0 32 8 8 7 18 45 43 46 33 5 12 32 10 26 22 8 47 26 68 718
1Y 50 66 71 34 23 42 62 70 61 32 63 23 61 28 10 43 46 67 60 29 5 52 41 10 52 59 14 69 1174
2Y 19 73 78 34 16 42 16 8 17 11 31 78 74 16 51 76 2 49 40 66 17 52 1 44 2 59 14 70 986
3Y 47 41 2 34 6 42 9 8 17 67 47 0 65 16 10 70 11 7 18 49 73 19 44 6 2 9 14 71 733
4Y 50 37 27 11 69 36 65 38 74 46 26 49 13 62 68 43 67 10 38 58 61 26 77 34 26 19 64 72 1194
5Y 59 5 0 72 77 42 3 61 17 20 3 41 48 35 32 35 11 68 8 73 73 68 26 56 76 69 64 73 1142
6Y 28 41 51 44 72 36 31 38 17 32 47 41 10 35 27 70 4 54 70 5 5 19 64 56 56 6 39 74 998
7Y 19 59 68 6 1 36 13 40 4 2 47 33 30 43 2 35 32 11 70 29 20 59 14 22 26 19 16 75 756
8Y 47 41 51 57 23 42 47 40 61 58 75 37 17 50 68 76 67 62 38 12 61 30 41 44 52 59 62 76 1318
9Y 31 37 27 44 55 36 69 14 17 76 31 45 68 43 51 2 76 29 36 49 17 59 34 72 22 21 14 77 1075
10Y 59 19 10 21 55 36 9 64 61 46 15 55 4 62 27 8 67 71 40 20 17 10 52 22 22 72 39 78 983
11Y 31 37 76 67 9 42 75 17 61 46 31 37 48 35 76 2 11 16 42 29 61 26 37 68 76 19 64 79 1139
12Y 28 12 7 44 62 36 69 70 61 32 52 29 30 43 46 8 74 24 8 49 58 48 37 34 56 57 64 80 1138



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ J 9 4 2
A 6 3
J 7 6 4
♣ J 6
 
♠ A K 5
K 10 5 4
Q 5
♣ A 9 7 2
  ♠ Q 10 8 6 3
J 9
K 10 3
♣ K Q 10
  ♠ 7
Q 8 7 2
A 9 8 2
♣ 8 5 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8B 15B 2H+2 W D6   170 78 0
6G 11G 2NT+2 W D4   180 76 2
1R 10R 3S+2 E DA   200 72 6
6R 11R 3S+2 E C3   200 72 6
5P 12P 3S+2 E C8   200 72 6
3R 14R 3NT W D4   400 68 10
7R 13R 4S E H8   420 59 19
6B 11B 4S E C5   420 59 19
7B 13B 4S E C5   420 59 19
1G 10G 4S W CJ   420 59 19
5G 18G 4S E H2   420 59 19
2P 11P 4S E H2   420 59 19
5Y 2Y 4S W D4   420 59 19
10Y 7Y 4S E DA   420 59 19
7G 13G 3NT+1 W D4   430 47 31
13P 4P 3NT+1 W S2   430 47 31
3Y 11Y 3NT+1 W S2   430 47 31
8Y 9Y 3NT+1 W D4   430 47 31
4R 16R 4S+1 W D4   450 28 50
8R 15R 4S+1 E H2   450 28 50
2B 12B 4S+1 E S7   450 28 50
3B 14B 4S+1 E CJ   450 28 50
5B 18B 4S+1 W CJ   450 28 50
9B 17B 4S+1 E H2   450 28 50
2G 12G 4S+1 W CJ   450 28 50
3G 14G 4S+1 E C3   450 28 50
4G 16G 5S E DA   450 28 50
9G 17G 4S+1 E C4   450 28 50
3P 6P 4S+1 W CJ   450 28 50
8P 7P 5S W D4   450 28 50
10P 1P 4S+1 W D4   450 28 50
6Y 4Y 4S+1 E C4   450 28 50
12Y 1Y 4S+1 E H2   450 28 50
2R 12R 3NT+2 W D4   460 7 71
5R 18R 3NT+2 E H2   460 7 71
9R 17R 3NT+2 W S2   460 7 71
1B 10B 3NT+2 W D4   460 7 71
8G 15G 3NT+2 W S2   460 7 71
14P 9P 3NT+2 W D4   460 7 71
4B 16B 3NT+3 W D4   490 0 78
Board 2 N/S Vul - Dealer East
  ♠ A 9 7 4 2
9 2
K Q 4 3 2
♣ A
 
♠ J
A K J 10 7 5
9
♣ 9 8 4 3 2
  ♠ K Q 10 8 3
8 4
7 6
♣ K Q J 5
  ♠ 6 5
Q 6 3
A J 10 8 5
♣ 10 7 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5R 18R 3D+1 N CK 130   74 4
9R 17R 4D N H8 130   74 4
5B 18B 4D N H8 130   74 4
3G 14G 3D+1 N H6 130   74 4
7G 13G 3D+1 S HA 130   74 4
4B 16B 3D N CK 110   68 10
1R 10R 4H-2 W CA 100   59 19
7R 13R 5C-2 W DK 100   59 19
2B 12B 4H-2 W DK 100   59 19
8B 15B 4H-2 E CA 100   59 19
5G 18G 4H-2 W CA 100   59 19
6G 11G 4H-2 W CA 100   59 19
9G 17G 4H-2 W CA 100   59 19
3P 6P 4H-2 W CA 100   59 19
6R 11R 3H-1 W DK 50   41 37
8R 15R 4H-1 W DK 50   41 37
1G 10G 4H-1 W CA 50   41 37
2P 11P 4H-1 W DK 50   41 37
5P 12P 5C-1 W CA 50   41 37
13P 4P 5H-1 W CA 50   41 37
14P 9P 4H-1 W DK 50   41 37
3Y 11Y 4H-1 W CA 50   41 37
6Y 4Y 4H-1 W CA 50   41 37
8Y 9Y 4C-1 W DK 50   41 37
7B 13B 3C W DK   110 30 48
1B 10B 4C E DA   130 27 51
9B 17B 3C+1 W DK   130 27 51
3R 14R 3H W CA   140 19 59
4R 16R 3H W CA   140 19 59
6B 11B 3H W DK   140 19 59
2G 12G 3H W CA   140 19 59
4G 16G 3H W CA   140 19 59
10Y 7Y 3H W CA   140 19 59
12Y 1Y 3H+1 W DK   170 12 66
2R 12R 5DX-1 N CK   200 10 68
3B 14B 4H W CA   420 5 73
8G 15G 4H W CA   420 5 73
10P 1P 4H W H9   420 5 73
5Y 2Y 4H W DK   420 5 73
8P 7P 4S-5 N H8   500 0 78
Board 3 E/W Vul - Dealer South
  ♠ A Q 7
10 9 5
9 4
♣ A K 10 9 5
 
♠ 8
K Q J 4
J 10 6 3
♣ 8 7 4 3
  ♠ J 10 6 5 2
6 3 2
K 7 5 2
♣ J
  ♠ K 9 4 3
A 8 7
A Q 8
♣ Q 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13P 4P 3NT+4 S HK 520   78 0
8B 15B 3NT+3 S HK 490   76 2
2R 12R 3NT+2 S HK 460   51 27
4R 16R 3NT+2 S C8 460   51 27
5R 18R 3NT+2 S HK 460   51 27
6R 11R 3NT+2 S HK 460   51 27
7R 13R 3NT+2 S HK 460   51 27
8R 15R 3NT+2 S HK 460   51 27
9R 17R 3NT+2 S C3 460   51 27
1B 10B 3NT+2 S HK 460   51 27
2B 12B 5NT S HK 460   51 27
5B 18B 3NT+2 S HK 460   51 27
6B 11B 3NT+2 S HK 460   51 27
7B 13B 3NT+2 S HK 460   51 27
9B 17B 3NT+2 S HK 460   51 27
1G 10G 5NT S HK 460   51 27
2G 12G 3NT+2 N S5 460   51 27
3G 14G 3NT+2 S HK 460   51 27
4G 16G 3NT+2 S HK 460   51 27
5G 18G 3NT+2 S HK 460   51 27
7G 13G 3NT+2 N S6 460   51 27
8G 15G 3NT+2 S HK 460   51 27
2P 11P 3NT+2 S HK 460   51 27
8P 7P 3NT+2 S HK 460   51 27
6Y 4Y 3NT+2 S HK 460   51 27
8Y 9Y 3NT+2 S HK 460   51 27
1R 10R 3NT+1 S HK 430   19 59
3R 14R 3NT+1 S HK 430   19 59
3B 14B 3NT+1 S HK 430   19 59
6G 11G 3NT+1 S HK 430   19 59
9G 17G 3NT+1 S HK 430   19 59
3P 6P 3NT+1 S HK 430   19 59
5P 12P 3NT+1 S HK 430   19 59
10P 1P 3NT+1 S HQ 430   19 59
10Y 7Y 3NT S HK 400   10 68
4B 16B 4S-1 S HK   50 7 71
12Y 1Y 4S-1 S HK   50 7 71
14P 9P 4S-2 S HK   100 4 74
3Y 11Y 3NT+2 W HK   660 2 76
5Y 2Y 3NT+3 W HK   690 0 78
Board 4 Both Vul - Dealer West
  ♠ 3
A Q 10 5 3 2
Q 2
♣ Q 8 6 2
 
♠ Q J 10 9 8 7 2
J
J 8 6
♣ 10 5
  ♠ A 6
K 9 8 4
K 9 7 4
♣ A J 9
  ♠ K 5 4
7 6
A 10 5 3
♣ K 7 4 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7G 12G 4SX-2 W C2 500   78 0
3R 13R 4S-2 W C2 200   70 8
5R 17R 4S-2 W S3 200   70 8
8R 14R 4S-2 W C2 200   70 8
1B 18B 4S-2 W HA 200   70 8
8B 14B 4S-2 W C6 200   70 8
4P 7P 2NT-2 E H6 200   70 8
11P 3P 4S-2 W HA 200   70 8
5B 17B 3H N SA 140   62 16
6P 12P 2H N SA 110   60 18
1R 18R 4S-1 E H7 100   44 34
4R 15R 3S-1 W HA 100   44 34
7R 12R 4S-1 W HA 100   44 34
9R 16R 3NT-1 E H7 100   44 34
4B 15B 4S-1 W HA 100   44 34
7B 12B 4S-1 W C2 100   44 34
9B 16B 4S-1 W C4 100   44 34
3G 13G 4S-1 E H7 100   44 34
6G 10G 4S-1 W HA 100   44 34
9P 8P 4S-1 W HA 100   44 34
10P 2P 4S-1 W C2 100   44 34
13P 5P 4S-1 W HA 100   44 34
6Y 3Y 4S-1 W S3 100   44 34
9Y 1Y 3S-1 E H7 100   44 34
12Y 2Y 4S-1 W C2 100   44 34
1G 18G 4H-1 N SA   100 27 51
4G 15G 4H-1 N SA   100 27 51
2R 11R 3S W HA   140 21 57
2B 11B 3S W H2   140 21 57
8G 14G 3S W C2   140 21 57
10Y 8Y 3S W C2   140 21 57
6R 10R 4HX-1 N SA   200 15 63
2G 11G 4HX-1 N SA   200 15 63
6B 10B 4HX-2 N SA   500 11 67
4Y 11Y 5HX-2 N SA   500 11 67
3B 13B 4S W DQ   620 6 72
14P 1P 4S W DQ   620 6 72
7Y 5Y 4S W S3   620 6 72
5G 17G 2SX E H8   670 2 76
9G 16G 3SX W DQ   730 0 78
Board 5 N/S Vul - Dealer North
  ♠ A J 4
8 7 6 4
5
♣ 9 6 5 4 2
 
♠ 5 3 2
10 2
Q J 9 8 7 6 2
♣ 3
  ♠ K 9 8 7 6
A Q 3
A
♣ K J 10 8
  ♠ Q 10
K J 9 5
K 10 4 3
♣ A Q 7
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2G 11G 3CX N DA 670   78 0
3G 13G 3NTX-3 E H5 500   76 2
7B 12B 3NTX-2 E H5 300   74 4
6Y 3Y 3NT-4 E H5 200   72 6
4R 15R 3NT-3 E H5 150   69 9
4Y 11Y 2NT-3 E H5 150   69 9
5B 17B 3H N DA 140   66 12
8R 14R 3S-2 E SQ 100   62 16
3B 13B 4SX-1 E CA 100   62 16
12Y 2Y 4S-2 E S10 100   62 16
2B 11B 3D-1 W H7 50   55 23
7G 12G 4S-1 E HJ 50   55 23
9Y 1Y 4S-1 E H5 50   55 23
10Y 8Y 4S-1 E HJ 50   55 23
14P 1P 3C-1 N DA   100 50 28
8G 14G 2S E SQ   110 46 32
9P 8P 2D+1 W H8   110 46 32
13P 5P 2S E SQ   110 46 32
1R 18R 2S+1 E H5   140 31 47
2R 11R 3S E H5   140 31 47
3R 13R 3S E H5   140 31 47
7R 12R 2S+1 E H9   140 31 47
1B 18B 3S E CA   140 31 47
4B 15B 2S+1 E C7   140 31 47
6B 10B 3S E H5   140 31 47
8B 14B 3S E CA   140 31 47
4G 15G 2S+1 E CA   140 31 47
5G 17G 3S E H4   140 31 47
6G 10G 2S+1 E S10   140 31 47
9G 16G 2S+1 E CA   140 31 47
5R 17R 3S+1 E D3   170 16 62
9R 16R 2S+2 E H5   170 16 62
1G 18G 3S+1 E CA   170 16 62
4P 7P 3H-2 N DA   200 11 67
6P 12P 2NT-2 N CJ   200 11 67
9B 16B 3NT E H5   400 8 70
6R 10R 4S E HJ   420 5 73
10P 2P 4S E H5   420 5 73
11P 3P 4CX-2 N DA   500 1 77
7Y 5Y 5HX-2 N DA   500 1 77
Board 6 E/W Vul - Dealer East
  ♠ K J 9 5 2
A K 9 6 4 2
2
♣ A
 
♠ 10 6 4
J 10
J 10 6 5
♣ 10 9 6 5
  ♠ 8 3
7
A K Q 7 3
♣ K Q 8 7 4
  ♠ A Q 7
Q 8 5 3
9 8 4
♣ J 3 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2G 11G 6H S DJ 980   76 2
11P 3P 6H S DJ 980   76 2
14P 1P 6H N DA 980   76 2
6R 10R 5DX-2 E HQ 500   70 8
6B 10B 5DX-2 E H3 500   70 8
4G 15G 5DX-2 E CJ 500   70 8
2R 11R 4H+2 S DJ 480   36 42
3R 13R 4H+2 N DJ 480   36 42
4R 15R 4H+2 N DK 480   36 42
5R 17R 4H+2 N DA 480   36 42
7R 12R 4H+2 N DQ 480   36 42
9R 16R 4H+2 S DJ 480   36 42
1B 18B 4H+2 N DA 480   36 42
3B 13B 4H+2 N DK 480   36 42
