Return to Main Page

KwaZulu Natal Bridge Union

  PETRA MANSELL PAIRS

Final Results

Pos Players Match
Points
/Tops
Score %
1 Chandoo Sunderjee & Wilf Sperryn 2055.0/ 3420 60.09
2 Tanya Rawson & Vanessa Armstrong 2006.0/ 3420 58.65
3 Roger Wilson & Di Adrain 1986.0/ 3420 58.07
4 Mahomed Bharoochi & Yunus Docrat 1965.0/ 3420 57.46
5 Jenny Ten-Bokum & Sue Onody 1938.0/ 3420 56.67
6= Shabeer Khan & Hassan Docrat 1934.0/ 3420 56.55
6= John Barlow & Linda Campbell 1934.0/ 3420 56.55
8 Graham Burrows & Jill Standen 1916.0/ 3420 56.02
9 Trevor Pepper & Mark Oliff 1903.0/ 3420 55.64
10 Johan Bouwer & Di Knowler 1864.0/ 3420 54.50
11 Liz Horner & Barbara Brown 1830.0/ 3420 53.51
12 Jan & Frank Chemaly 1825.0/ 3420 53.36
13 Miggie Leigh & Isobel Speirs 1808.0/ 3420 52.87
14 Ann Miller & Kitty Phillips 1798.0/ 3420 52.57
15 Helen Isaacs & Anneke Furniss 1789.0/ 3420 52.31
16 Mike & Lyn Carr 1766.0/ 3420 51.64
17 Mette Bunyan & Greg Spencer 1765.0/ 3420 51.61
18 Neville Mitchell & Betty Hall 1738.0/ 3420 50.82
19 Jane Attwood & Janine Masojada 1733.0/ 3420 50.67
20 Liz DuPlessis & Alice Maingard 1728.0/ 3420 50.53
21 Marita Ware & Fiona Smith 1725.0/ 3420 50.44
22 Margie Bartlett & Betty Lechmere-Oertel 1711.0/ 3420 50.03
23 Ooma Rambilass & Dennis Fraser 1709.0/ 3420 49.97
24 Mary Everett & Cheryl Webster 1681.0/ 3420 49.15
25 Cecily Duke & Estelle Spain 1674.0/ 3420 48.95
26 Denise Trusler & Merle Frey 1671.0/ 3420 48.86
27= Jonathan Reece & Tony Rocke 1669.0/ 3420 48.80
27= Yvonne Hulett & Beth Oldacre 1669.0/ 3420 48.80
29 Hannie & Marlene Myburgh 1661.0/ 3420 48.57
30 Barbara Corrin & Alison Fleming 1645.0/ 3420 48.10
31 Mary Mutch & Lindi Honey 1617.0/ 3420 47.28
32 Kishore Mehta & Arshad Khan 1610.0/ 3420 47.08
33 Pam Hall & Mogie Naidu 1603.0/ 3420 46.87
34 Sarita & Vivek Mathur 1602.0/ 3420 46.84
35 Allan Kelly & Joy King 1558.0/ 3420 45.56
36 Ethne Leisegang & Rachelle Voros 1556.0/ 3420 45.50
37 Sandy Candotti & Sheila Griffiths 1551.0/ 3420 45.35
38 Narendra Patel & Kiren Devchand 1527.0/ 3420 44.65
39 Avryl Pittendrigh & Val Willemse 1499.0/ 3420 43.83
40 Betty Venter & Keith Lowe 1493.0/ 3420 43.65
41 Judy Scott & Pren Naicker 1436.0/ 3420 41.99
42 Alison Jermy & Adrie Box 1435.0/ 3420 41.96
43 Celia Dobes & Clare Gild 1335.0/ 3420 39.04
44 Clarice Sterberg & Carol Ditz 1322.0/ 3420 38.65



Ranking   Travellers