Return to Main Page

KwaZulu Natal Bridge Union

  THE 'NO FEAR' TOURNAMENT

Final Scores

Pos Players Match
Points
/Tops
Score % Master
Points
Club
1 Rosa Schmahmann & Rachelle Voros 812/ 1296 62.65 65
2 Sally & Dennis Fraser 761/ 1296 58.72 60
3 John Pickering & Nini Pratley 741/ 1296 57.18 55
4 Helen Isaacs & Mette Bunyan 733/ 1296 56.56 50
5 Keith Lowe & June Greeff 709/ 1272 55.74 45
6 Lindi Honey & Ethne Leisegang 720/ 1296 55.56 40
7 Aileen Mitcheson & Marie-Lou Roelandt 717/ 1296 55.32 35
8 Barry & Trish McLoughlin 714/ 1296 55.09 30
9 Betty Venter & Susan Uttley 700/ 1296 54.01 25
10 Greg & Michael Spencer 686/ 1296 52.93 20
11 Cecily Duke & Barry Illing 676/ 1296 52.16 15
12 Rose Thompson & Shannon Tucker 661/ 1296 51.00 10
13 Phil & Lesley Clarke 656/ 1296 50.62 5
14 Margie Christie & Di Pain 636/ 1296 49.07  
15 Lalit & Mohan Mehta 629/ 1296 48.53  
16 Linda Lilley & Anne Caine 626/ 1296 48.30  
17 Gabriella Elworthy & Adrie Box 615/ 1296 47.45  
18= Vivek & Sarita Mathur 599/ 1296 46.22  
18= Ray Leitch & Jane Wiltshire 599/ 1296 46.22  
20 Lil de Chassart & Brenda Arden 593/ 1296 45.76  
21 Alison Slater & Neena Sood 583/ 1296 44.98  
22 Sue Dunienville & Margaret Larkins 582/ 1296 44.91  
23 Joan Brookes & Anne Sharpe 580/ 1296 44.75  
24 Beryl Dafel & Shirley Schooling 549/ 1272 43.16  
25 Georgie Buchanan & Sen Kalpita 475/ 1296 36.65  
26 Philippa Baldwin & Lianne van Niekerk 472/ 1296 36.42