KwaZulu Natal Bridge Union
KZN MINI CONGRESS
PAIRS FINAL RESULT
| Pos | Players | Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|
| 1 | Alon & Noah Apteker | 2397/ 3888 | 61.65 | 1 | |
| 2 | Nicola Bateman & Hennie Fick | 2342/ 3888 | 60.24 | 2 | |
| 3 | Denise Nordengen & Vanessa Armstrong | 2293/ 3888 | 58.98 | ||
| 4 | Roger Wilson & Di Adrain | 2240/ 3888 | 57.61 | ||
| 5 | Brian Thomas & Greg Hingle | 2239/ 3888 | 57.59 | 2 | |
| 6 | Craig Gower & Mark Oliff | 2121/ 3888 | 54.55 | 1 | |
| 7 | Rod Pienaar & Dino Zolezzi | 2114/ 3888 | 54.37 | 2 | |
| 8 | Shabir & Arshad Khan | 2086/ 3888 | 53.65 | ||
| 9 | Liz Horner & Barbara Brown | 2081/ 3888 | 53.52 | 2 | |
| 10 | Norman Knight & Jeff Murley | 2071/ 3888 | 53.27 | ||
| 11 | Mahomed Bharoochi & Yunus Docrat | 2052/ 3888 | 52.78 | 2 | |
| 12 | Chandoo Sunderjee & Wilf Sperryn | 2045/ 3888 | 52.60 | ||
| 13 | Adrian Collingwood & Lindi Honey | 2038/ 3888 | 52.42 | 3 | |
| 14 | Lotte Sorensen & Jude Apteker | 2023/ 3888 | 52.03 | 1 | |
| 15 | Marita Ware & Fiona Smith | 2013/ 3888 | 51.77 | 3 | |
| 16 | Linda Campbell & Ann Murray | 2008/ 3888 | 51.65 | ||
| 17 | Jan & Frank Chemaly | 2005/ 3888 | 51.57 | ||
| 18 | Liz DuPlessis & Alice Maingard | 1988/ 3888 | 51.13 | ||
| 19 | Kraft von Aulock & Jill Standen | 1982/ 3888 | 50.98 | 1 | |
| 20 | Celia Dobes & Neville Gabriel | 1981/ 3888 | 50.95 | 1 | |
| 21 | Johan Bouwer & Di Knowler | 1978/ 3888 | 50.87 | ||
| 22 | Bev OConnor & Christine Jeffrey | 1971/ 3888 | 50.69 | ||
| 23 | Peter Bircher & Margie Bartlett | 1946/ 3888 | 50.05 | ||
| 24 | Jenny Ten-Bokum & Monya Goodson | 1942/ 3888 | 49.95 | 2 | |
| 25 | Lyn & Mike Carr | 1939/ 3888 | 49.87 | ||
| 26 | Prue Mckenzie & Anne Hamper | 1935/ 3888 | 49.77 | 1 | |
| 27 | Yvonne Hulett & Beth Oldacre | 1932/ 3888 | 49.69 | ||
| 28 | Harriet MacDonald & Alan Magid | 1930/ 3888 | 49.64 | 1 | |
| 29 | Martin & Anne Dannheisser | 1929/ 3888 | 49.61 | 1 | |
| 30= | Caryl Gerza & Jackie Suhr | 1906/ 3888 | 49.02 | ||
| 30= | Robert Stephens & Aras Apteker | 1906/ 3888 | 49.02 | 1 | |
| 32 | Mary Mutch & John Barlow | 1888/ 3888 | 48.56 | ||
| 33 | Sipke Beyl & Isobel Speirs | 1871/ 3888 | 48.12 | 1 | |
| 34 | Clarice Sternberg & Carol Ditz | 1864/ 3888 | 47.94 | ||
| 35 | Val Stephenson & Graham Burrows | 1862/ 3888 | 47.89 | ||
| 36 | Phillip Levinsohn & Brian Galgut | 1833/ 3888 | 47.15 | ||
| 37 | Ebrahim Cassim & Gamaza Raffie | 1826/ 3888 | 46.97 | 3 | |
| 38 | Lyn DeMattos & Tanya Venter | 1822/ 3888 | 46.86 | ||
| 39 | Ooma Rambilass & Anneke Furniss | 1821/ 3888 | 46.84 | 2 | |
| 40 | Neville Mitchell & Betty Hall | 1790/ 3888 | 46.04 | 1 | |
| 41 | Abdul Aziz Adam & Abdul Hafiz Vally | 1764/ 3888 | 45.37 | 1 | |
| 42 | Ethne Leisegang & Narendra Patel | 1761/ 3888 | 45.29 | 1 | |
| 43 | Lyn Welch & Keith Lowe | 1753/ 3888 | 45.09 | 1 | |
| 44= | Mignon Leigh & Zita Hansen | 1747/ 3888 | 44.93 | 3 | |
| 44= | Greg Spencer & John Horwood | 1747/ 3888 | 44.93 | ||
| 46 | Eshawar Singh & Kiren Devchand | 1743/ 3888 | 44.83 | ||
| 47 | Sandy Candotti & Sheila Griffiths | 1740/ 3888 | 44.75 | ||
| 48 | Joan Rehbock & Rosemary Tully | 1701/ 3888 | 43.75 | ||
| 49 | Avryl Pittendrigh & Stephany Swiss | 1619/ 3888 | 41.64 | ||
| 50 | Neil & Glenda MacLeod | 1605/ 3888 | 41.28 |
Results produced on Monday 02 July 2018 at 9:36 AM