For overall results click on the link below
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Alfreda Frantzen & Frank Meltz | 262/ 432 | 60.65 | ||
| 2 | 13 | Jan Chemaly & Ann Miller | 230/ 384 | 59.90 | ||
| 3 | 12 | Norman Knight & David White | 229/ 384 | 59.64 | ||
| 4= | 1 | Lisa Leclezio & Mark Oliff | 251/ 432 | 58.10 | ||
| 4= | 6 | Cathy Frank & Beth Oldacre | 251/ 432 | 58.10 | ||
| 6 | 7 | Chandoo Sunderjee & Tribhovan Naran | 246/ 432 | 56.94 | ||
| 7 | 17 | Mary Mutch & Joe Steel | 211/ 384 | 54.95 | 1 | |
| 8 | 10 | Sally & Edgar Whitefield | 228/ 432 | 52.78 | ||
| 9 | 3 | Gill Moores & Moyra Attwood-Smith | 220/ 432 | 50.93 | ||
| 10 | 19 | Steve Tearnan & George Caracatsanis | 183/ 384 | 47.66 | ||
| 11 | 16 | Mohan Mehta & Narendra Patel | 182/ 384 | 47.40 | ||
| 12 | 15 | Bernt & Gesie Weingerl | 179/ 384 | 46.61 | ||
| 13 | 4 | Graham Burrows & Marita Ware | 200/ 432 | 46.30 | ||
| 14 | 18 | Jenny Warren & Pamela Price | 173/ 384 | 45.05 | ||
| 15 | 11 | Sheila Dodds & Denise Trusler | 171/ 384 | 44.53 | 1 | |
| 16 | 5 | Judy Scott & Graham Law | 191/ 432 | 44.21 | ||
| 17 | 8 | Warren Burne & Rob Levy | 180/ 432 | 41.67 | 1 | |
| 18 | 9 | Celia Dobes & Egon Lilje | 164/ 432 | 37.96 | ||
| 19 | 14 | Ethne Leisegang & Lindey Honey | 137/ 384 | 35.68 |
Please note that there is an error on the
travellers.
Boards 1 & 2 are correct. The deal shown for Board 3 is incorrect and the
deal should be as shown for Board 4
All other deals are for the board before them.
However the correct deals can be found on the commentary, and are in the order
they were played at Durban
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lisa Leclezio & Mark Oliff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Sally Whitefield Edgar Whitefield | 2D+2 | S | 130 | 7 | 16 | |
| 2 | 5S-2 | W | 100 | 16 | 16 | |||
| 3 | 4H | S | 420 | 12 | 16 | |||
| 4 | 9 | Celia Dobes Egon Lilje | 2NT-1 | E | 100 | 13 | 16 | |
| 5 | 3S-1 | N | 100 | 8 | 16 | |||
| 6 | 3NT+2 | W | 660 | 3 | 16 | |||
| 7 | 19 | Steve Tearnan George Caracatsanis | 2S-1 | N | 100 | 13 | 16 | |
| 8 | 3S | N | 140 | 8 | 16 | |||
| 9 | 3H+1 | N | 170 | 7 | 16 | |||
| 10 | 18 | Jenny Warren Pamela Price | 3S | S | 140 | 8 | 16 | |
| 11 | 3C | S | 110 | 2 | 16 | |||
| 12 | 2H-1 | N | 100 | 4 | 16 | |||
| 13 | 17 | Mary Mutch Joe Steel | 6NT+1 | E | 1470 | 1 | 16 | |
| 14 | 4C | N | 130 | 12 | 16 | |||
| 15 | 1NT | E | 90 | 12 | 16 | |||
| 16 | 16 | Mohan Mehta Narendra Patel | 4S | N | 420 | 14 | 16 | |
| 17 | 1NT | N | 90 | 9 | 16 | |||
| 18 | 2H-2 | E | 100 | 9 | 16 | |||
| 19 | 15 | Bernt Weingerl Gesie Weingerl | 4H+1 | N | 450 | 16 | 16 | |
| 20 | 2H+3 | S | 200 | 11 | 16 | |||
| 21 | 3NT+2 | E | 460 | 6 | 16 | |||
| 22 | 14 | Ethne Leisegang Lindey Honey | 4C-2 | W | 200 | 16 | 16 | |
| 23 | 1NT+2 | W | 150 | 8 | 16 | |||
| 24 | 3NT | S | 400 | 12 | 16 | |||
| 25 | 13 | Jan Chemaly Ann Miller | 4H+1 | E | 650 | 11 | 16 | |
| 26 | 3NT-2 | W | 200 | 5 | 16 | |||
| 27 | 4H+1 | S | 450 | 8 | 16 | |||
| Total | 58.10% | 251 | 432 | |||||
| Pair 2 | Alfreda Frantzen & Frank Meltz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ethne Leisegang Lindey Honey | 3S-2 | E | 100 | 13 | 16 | |
| 2 | 4S | E | 420 | 10 | 16 | |||
| 3 | 3NT-2 | N | 100 | 15 | 16 | |||
| 4 | 11 | Sheila Dodds Denise Trusler | 2NT+1 | E | 150 | 4 | 16 | |
| 5 | 4H-1 | S | 100 | 8 | 16 | |||
| 6 | 3NT | W | 600 | 14 | 16 | |||
| 7 | 10 | Sally Whitefield Edgar Whitefield | 2H-2 | S | 200 | 1 | 16 | |
| 8 | 2S | N | 110 | 6 | 16 | |||
| 9 | 5CX-2 | E | 500 | 14 | 16 | |||
| 10 | 9 | Celia Dobes Egon Lilje | 3S+1 | S | 170 | 13 | 16 | |
| 11 | 4S+2 | N | 480 | 15 | 16 | |||
| 12 | 3NT-2 | N | 200 | 2 | 16 | |||
| 13 | 19 | Steve Tearnan George Caracatsanis | 5D+2 | W | 640 | 9 | 16 | |
| 14 | 4C-1 | S | 50 | 5 | 16 | |||
| 15 | 2H-1 | E | 50 | 14 | 16 | |||
| 16 | 18 | Jenny Warren Pamela Price | 4S | S | 420 | 14 | 16 | |
| 17 | 1NT+3 | S | 180 | 16 | 16 | |||
| 18 | 2S+2 | N | 170 | 14 | 16 | |||
| 19 | 17 | Mary Mutch Joe Steel | 4SX-1 | E | 200 | 6 | 16 | |
| 20 | 1S+1 | S | 110 | 2 | 16 | |||
| 21 | 3NT | E | 400 | 12 | 16 | |||
| 22 | 16 | Mohan Mehta Narendra Patel | 4S-2 | S | 100 | 4 | 16 | |
| 23 | 2C+2 | W | 130 | 12 | 16 | |||
| 24 | 3NT | S | 400 | 12 | 16 | |||
| 25 | 15 | Bernt Weingerl Gesie Weingerl | 3NT | W | 600 | 16 | 16 | |
| 26 | 4D-2 | E | 200 | 11 | 16 | |||
| 27 | 2S+2 | N | 170 | 0 | 16 | |||
| Total | 60.65% | 262 | 432 | |||||
| Pair 3 | Gill Moores & Moyra Attwood-Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Mohan Mehta Narendra Patel | 3H-2 | E | 100 | 3 | 16 | |
| 2 | 5DX-2 | S | 500 | 3 | 16 | |||
| 3 | 4H-1 | S | 50 | 5 | 16 | |||
| 4 | 15 | Bernt Weingerl Gesie Weingerl | 3CX-1 | N | 200 | 14 | 16 | |
| 5 | 3S | N | 140 | 0 | 16 | |||
| 6 | 3NT+1 | W | 630 | 6 | 16 | |||
| 7 | 12 | Norman Knight David White | 1NT+1 | W | 120 | 4 | 16 | |
| 8 | 3NT-1 | S | 50 | 3 | 16 | |||
| 9 | 6H-2 | S | 100 | 0 | 16 | |||
| 10 | 11 | Sheila Dodds Denise Trusler | 3S | S | 140 | 8 | 16 | |
| 11 | 4S+2 | N | 480 | 15 | 16 | |||
| 12 | 2H-4 | E | 200 | 14 | 16 | |||
| 13 | 10 | Sally Whitefield Edgar Whitefield | 5SX-3 | N | 800 | 4 | 16 | |
| 14 | 4S | S | 420 | 16 | 16 | |||
| 15 | 1NT+1 | E | 120 | 3 | 16 | |||
| 16 | 9 | Celia Dobes Egon Lilje | 3S+1 | N | 170 | 8 | 16 | |
| 17 | 1NT-2 | W | 100 | 12 | 16 | |||
| 18 | 1NT-2 | W | 100 | 9 | 16 | |||
| 19 | 19 | Steve Tearnan George Caracatsanis | 3S-1 | E | 100 | 2 | 16 | |
| 20 | 4H+1 | S | 650 | 15 | 16 | |||
| 21 | 4S+1 | E | 450 | 10 | 16 | |||
| 22 | 18 | Jenny Warren Pamela Price | 3C-1 | W | 100 | 12 | 16 | |
| 23 | 2H-2 | S | 200 | 6 | 16 | |||
| 24 | 3NT | S | 400 | 12 | 16 | |||
| 25 | 17 | Mary Mutch Joe Steel | 4H | E | 620 | 12 | 16 | |
| 26 | 2NT-3 | W | 300 | 16 | 16 | |||
| 27 | 4H+1 | S | 450 | 8 | 16 | |||
| Total | 50.93% | 220 | 432 | |||||
| Pair 4 | Graham Burrows & Marita Ware | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Jenny Warren Pamela Price | 4D+1 | S | 150 | 12 | 16 | |
| 2 | 4H-1 | N | 100 | 12 | 16 | |||
| 3 | 4H | S | 420 | 12 | 16 | |||
| 4 | 17 | Mary Mutch Joe Steel | 1C | N | 70 | 10 | 16 | |
| 5 | 3S-1 | N | 100 | 8 | 16 | |||
| 6 | 3NT+2 | W | 660 | 3 | 16 | |||
| 7 | 16 | Mohan Mehta Narendra Patel | PASS | N | 0 | 0 | 16 | |
| 8 | 3NT | S | 400 | 5 | 16 | |||
| 9 | 4H | S | 420 | 4 | 16 | |||
| 10 | 13 | Jan Chemaly Ann Miller | 2S+1 | S | 140 | 8 | 16 | |
| 11 | 3NT-2 | N | 100 | 0 | 16 | |||
| 12 | 2S+2 | S | 170 | 12 | 16 | |||
| 13 | 12 | Norman Knight David White | 5D+2 | E | 640 | 9 | 16 | |
| 14 | 4C | N | 130 | 12 | 16 | |||
| 15 | 2H | E | 110 | 8 | 16 | |||
| 16 | 11 | Sheila Dodds Denise Trusler | 3S+1 | S | 170 | 8 | 16 | |
| 17 | 1NT | N | 90 | 9 | 16 | |||
| 18 | 1H | N | 80 | 4 | 16 | |||
| 19 | 10 | Sally Whitefield Edgar Whitefield | 3H+2 | N | 200 | 6 | 16 | |
| 20 | 2H+2 | S | 170 | 6 | 16 | |||
| 21 | 3NT+2 | E | 460 | 6 | 16 | |||
| 22 | 9 | Celia Dobes Egon Lilje | 3C | W | 110 | 2 | 16 | |
| 23 | 2H-1 | W | 100 | 16 | 16 | |||
| 24 | 2NT+4 | S | 240 | 8 | 16 | |||
| 25 | 19 | Steve Tearnan George Caracatsanis | 4H | E | 620 | 12 | 16 | |
| 26 | 3NT | W | 600 | 0 | 16 | |||
| 27 | 4H+1 | S | 450 | 8 | 16 | |||
| Total | 46.30% | 200 | 432 | |||||
| Pair 5 | Judy Scott & Graham Law | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Celia Dobes Egon Lilje | 4H-3 | E | 150 | 12 | 16 | |
| 2 | 5DX-2 | S | 500 | 3 | 16 | |||
| 3 | 3NT+1 | N | 430 | 16 | 16 | |||
| 4 | 19 | Steve Tearnan George Caracatsanis | 3NT | E | 600 | 0 | 16 | |
| 5 | 4S-1 | N | 100 | 8 | 16 | |||
| 6 | 3NT+1 | W | 630 | 10 | 16 | |||
| 7 | 18 | Jenny Warren Pamela Price | 3C | W | 110 | 8 | 16 | |
| 8 | 3NT-1 | N | 50 | 3 | 16 | |||
| 9 | 3H+1 | N | 170 | 7 | 16 | |||
| 10 | 17 | Mary Mutch Joe Steel | 2S+2 | S | 170 | 3 | 16 | |
| 11 | 4S+1 | N | 450 | 4 | 16 | |||
| 12 | 3NT-4 | N | 400 | 16 | 16 | |||
| 13 | 14 | Ethne Leisegang Lindey Honey | 6D-1 | W | 100 | 16 | 16 | |
| 14 | 5C-2 | N | 100 | 0 | 16 | |||
| 15 | 3D | N | 110 | 16 | 16 | |||
| 16 | 13 | Jan Chemaly Ann Miller | 3H-2 | S | 100 | 1 | 16 | |
| 17 | 2NT-2 | N | 100 | 3 | 16 | |||
| 18 | 2H-2 | E | 100 | 9 | 16 | |||
| 19 | 12 | Norman Knight David White | 4SX-1 | E | 200 | 6 | 16 | |
| 20 | 1S+3 | S | 170 | 6 | 16 | |||
| 21 | 3NT+3 | E | 490 | 2 | 16 | |||
| 22 | 11 | Sheila Dodds Denise Trusler | 3S-1 | S | 50 | 7 | 16 | |
| 23 | 1NT-3 | N | 300 | 3 | 16 | |||
| 24 | 3NT+1 | S | 430 | 16 | 16 | |||
| 25 | 10 | Sally Whitefield Edgar Whitefield | 4H+2 | E | 680 | 0 | 16 | |
| 26 | 3D | E | 110 | 2 | 16 | |||
| 27 | 4H+2 | S | 480 | 14 | 16 | |||
| Total | 44.21% | 191 | 432 | |||||
| Pair 6 | Cathy Frank & Beth Oldacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Sheila Dodds Denise Trusler | 3D+3 | S | 170 | 16 | 16 | |
| 2 | 4S-1 | W | 50 | 14 | 16 | |||
| 3 | 2NT-1 | S | 50 | 5 | 16 | |||
| 4 | 10 | Sally Whitefield Edgar Whitefield | 2NT-2 | E | 200 | 16 | 16 | |
| 5 | 3S-1 | N | 100 | 8 | 16 | |||
| 6 | 3NT+2 | W | 660 | 3 | 16 | |||
| 7 | 9 | Celia Dobes Egon Lilje | 1NT-2 | N | 200 | 1 | 16 | |
| 8 | 3NT+1 | S | 430 | 14 | 16 | |||
| 9 | 4HX+1 | N | 690 | 16 | 16 | |||
| 10 | 19 | Steve Tearnan George Caracatsanis | 2H-2 | E | 200 | 16 | 16 | |
| 11 | 4S | N | 420 | 9 | 16 | |||
| 12 | 2S-3 | E | 150 | 10 | 16 | |||
| 13 | 18 | Jenny Warren Pamela Price | 5D | W | 600 | 3 | 16 | |
| 14 | 4S-1 | S | 50 | 11 | 16 | |||
| 15 | 1NT+1 | E | 120 | 13 | 16 | |||
| 16 | 15 | Bernt Weingerl Gesie Weingerl | 2S+2 | N | 170 | 8 | 16 | |
| 17 | 1NT+1 | S | 120 | 14 | 16 | |||
| 18 | 1NT | W | 90 | 0 | 16 | |||
| 19 | 14 | Ethne Leisegang Lindey Honey | 4H | N | 420 | 12 | 16 | |
| 20 | 2H+3 | S | 200 | 11 | 16 | |||
| 21 | 2S+4 | E | 230 | 14 | 16 | |||
| 22 | 13 | Jan Chemaly Ann Miller | 3S-1 | S | 50 | 7 | 16 | |
| 23 | 2S+1 | E | 140 | 10 | 16 | |||
| 24 | 3NT-1 | S | 50 | 3 | 16 | |||
| 25 | 12 | Norman Knight David White | 4H+1 | E | 650 | 5 | 16 | |
| 26 | PASS | N | 0 | 4 | 16 | |||
| 27 | 4H+1 | S | 450 | 8 | 16 | |||
| Total | 58.10% | 251 | 432 | |||||
| Pair 7 | Chandoo Sunderjee & Tribhovan Naran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jan Chemaly Ann Miller | 4H-3 | E | 150 | 12 | 16 | |
| 2 | 4SX | W | 590 | 0 | 16 | |||
| 3 | 4H | N | 420 | 12 | 16 | |||
| 4 | 12 | Norman Knight David White | 2C-1 | N | 100 | 6 | 16 | |
| 5 | 3S-1 | S | 100 | 8 | 16 | |||
| 6 | 2C+3 | E | 150 | 16 | 16 | |||
| 7 | 11 | Sheila Dodds Denise Trusler | 3C | W | 110 | 8 | 16 | |
| 8 | 3NT+2 | S | 460 | 16 | 16 | |||
| 9 | 4C-1 | W | 100 | 2 | 16 | |||
| 10 | 10 | Sally Whitefield Edgar Whitefield | 2S | S | 110 | 4 | 16 | |
| 11 | 3S+3 | N | 230 | 6 | 16 | |||
| 12 | 3HX-3 | W | 500 | 16 | 16 | |||
| 13 | 9 | Celia Dobes Egon Lilje | 5D | W | 600 | 13 | 16 | |
| 14 | 3NT-1 | N | 50 | 5 | 16 | |||
| 15 | 2H | E | 110 | 8 | 16 | |||
| 16 | 19 | Steve Tearnan George Caracatsanis | 4S | S | 420 | 2 | 16 | |
| 17 | 2H-2 | N | 100 | 13 | 16 | |||
| 18 | 2H-2 | E | 100 | 7 | 16 | |||
| 19 | 16 | Mohan Mehta Narendra Patel | 4H | N | 420 | 12 | 16 | |
| 20 | 1S+3 | S | 170 | 6 | 16 | |||
| 21 | 3C+3 | W | 170 | 16 | 16 | |||
| 22 | 15 | Bernt Weingerl Gesie Weingerl | 3C-1 | W | 100 | 12 | 16 | |
| 23 | 2C | W | 90 | 14 | 16 | |||
| 24 | 4S-4 | S | 200 | 0 | 16 | |||
| 25 | 14 | Ethne Leisegang Lindey Honey | 4H+1 | E | 650 | 5 | 16 | |
| 26 | 3NT-2 | W | 200 | 11 | 16 | |||
| 27 | 5CX-3 | W | 500 | 16 | 16 | |||
| Total | 56.94% | 246 | 432 | |||||
| Pair 8 | Warren Burne & Rob Levy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Bernt Weingerl Gesie Weingerl | 3H-1 | E | 50 | 0 | 16 | |
| 2 | 4DX-1 | S | 200 | 8 | 16 | |||
| 3 | 3NT-2 | S | 100 | 1 | 16 | |||
| 4 | 14 | Ethne Leisegang Lindey Honey | 3H-1 | E | 100 | 13 | 16 | |
| 5 | 4H-2 | S | 200 | 0 | 16 | |||
| 6 | 3NT+1 | W | 630 | 10 | 16 | |||
| 7 | 13 | Jan Chemaly Ann Miller | 3C | W | 110 | 8 | 16 | |
| 8 | 3NT-2 | S | 100 | 0 | 16 | |||
| 9 | 3S+1 | S | 170 | 7 | 16 | |||
| 10 | 12 | Norman Knight David White | 4S-1 | S | 100 | 2 | 16 | |
| 11 | 4S | N | 420 | 9 | 16 | |||
| 12 | 3S | S | 140 | 8 | 16 | |||
| 13 | 11 | Sheila Dodds Denise Trusler | 6NT+1 | E | 1470 | 1 | 16 | |
| 14 | 4D | N | 130 | 12 | 16 | |||
| 15 | 2H | E | 110 | 8 | 16 | |||
| 16 | 10 | Sally Whitefield Edgar Whitefield | 2S | S | 110 | 4 | 16 | |
| 17 | 3H-4 | N | 200 | 0 | 16 | |||
| 18 | 3HX-3 | E | 500 | 16 | 16 | |||
| 19 | 9 | Celia Dobes Egon Lilje | 4H | N | 420 | 4 | 16 | |
| 20 | 4H-1 | S | 100 | 16 | 16 | |||
| 21 | 6C | W | 920 S | 16 | 16 | |||
| 22 | 17 | Mary Mutch Joe Steel | 3CX | W | 670 | 0 | 16 | |
| 23 | 1NT-3 | N | 300 | 3 | 16 | |||
| 24 | 2S-1 | S | 50 | 3 | 16 | |||
| 25 | 16 | Mohan Mehta Narendra Patel | 4H | E | 620 | 12 | 16 | |
| 26 | 3NT-2 | W | 200 | 11 | 16 | |||
| 27 | 4H+1 | S | 450 | 8 | 16 | |||
| Total | 41.67% | 180 | 432 | |||||
| Pair 9 | Celia Dobes & Egon Lilje | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Judy Scott Graham Law | 4H-3 | E | 150 | 4 | 16 | |
| 2 | 5DX-2 | S | 500 | 13 | 16 | |||
| 3 | 3NT+1 | N | 430 | 0 | 16 | |||
| 4 | 1 | Lisa Leclezio Mark Oliff | 2NT-1 | E | 100 | 3 | 16 | |
| 5 | 3S-1 | N | 100 | 8 | 16 | |||
| 6 | 3NT+2 | W | 660 | 13 | 16 | |||
| 7 | 6 | Cathy Frank Beth Oldacre | 1NT-2 | N | 200 | 15 | 16 | |
| 8 | 3NT+1 | S | 430 | 2 | 16 | |||
| 9 | 4HX+1 | N | 690 | 0 | 16 | |||
| 10 | 2 | Alfreda Frantzen Frank Meltz | 3S+1 | S | 170 | 3 | 16 | |
| 11 | 4S+2 | N | 480 | 1 | 16 | |||
| 12 | 3NT-2 | N | 200 | 14 | 16 | |||
| 13 | 7 | Chandoo Sunderjee Tribhovan Naran | 5D | W | 600 | 3 | 16 | |
| 14 | 3NT-1 | N | 50 | 11 | 16 | |||
| 15 | 2H | E | 110 | 8 | 16 | |||
| 16 | 3 | Gill Moores Moyra Attwood-Smith | 3S+1 | N | 170 | 8 | 16 | |
| 17 | 1NT-2 | W | 100 | 4 | 16 | |||
| 18 | 1NT-2 | W | 100 | 7 | 16 | |||
| 19 | 8 | Warren Burne Rob Levy | 4H | N | 420 | 12 | 16 | |
| 20 | 4H-1 | S | 100 | 0 | 16 | |||
| 21 | 6C | W | 920 | 0 | 16 | |||
| 22 | 4 | Graham Burrows Marita Ware | 3C | W | 110 | 14 | 16 | |
| 23 | 2H-1 | W | 100 | 0 | 16 | |||
| 24 | 2NT+4 | S | 240 | 8 | 16 | |||
| 25 | 18 | Jenny Warren Pamela Price | 4H+1 | W | 650 | 5 | 16 | |
| 26 | 3D-1 | E | 100 | 6 | 16 | |||
| 27 | 3H+2 | S | 200 | 2 | 16 | |||
| Total | 37.96% | 164 | 432 | |||||
| Pair 10 | Sally & Edgar Whitefield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lisa Leclezio Mark Oliff | 2D+2 | S | 130 | 9 | 16 | |
| 2 | 5S-2 | W | 100 | 0 | 16 | |||
| 3 | 4H | S | 420 | 4 | 16 | |||
| 4 | 6 | Cathy Frank Beth Oldacre | 2NT-2 | E | 200 | 0 | 16 | |
| 5 | 3S-1 | N | 100 | 8 | 16 | |||
| 6 | 3NT+2 | W | 660 | 13 | 16 | |||
| 7 | 2 | Alfreda Frantzen Frank Meltz | 2H-2 | S | 200 | 15 | 16 | |
| 8 | 2S | N | 110 | 10 | 16 | |||
| 9 | 5CX-2 | E | 500 | 2 | 16 | |||
| 10 | 7 | Chandoo Sunderjee Tribhovan Naran | 2S | S | 110 | 12 | 16 | |
| 11 | 3S+3 | N | 230 | 10 | 16 | |||
| 12 | 3HX-3 | W | 500 | 0 | 16 | |||
| 13 | 3 | Gill Moores Moyra Attwood-Smith | 5SX-3 | N | 800 | 12 | 16 | |
| 14 | 4S | S | 420 | 0 | 16 | |||
| 15 | 1NT+1 | E | 120 | 13 | 16 | |||
| 16 | 8 | Warren Burne Rob Levy | 2S | S | 110 | 12 | 16 | |
| 17 | 3H-4 | N | 200 | 16 | 16 | |||
| 18 | 3HX-3 | E | 500 | 0 | 16 | |||
| 19 | 4 | Graham Burrows Marita Ware | 3H+2 | N | 200 | 10 | 16 | |
| 20 | 2H+2 | S | 170 | 10 | 16 | |||
| 21 | 3NT+2 | E | 460 | 10 | 16 | |||
| 22 | 12 | Norman Knight David White | 4C-1 | W | 100 | 4 | 16 | |
| 23 | 3NT | W | 600 | 16 | 16 | |||
| 24 | 2S | S | 110 | 10 | 16 | |||
| 25 | 5 | Judy Scott Graham Law | 4H+2 | E | 680 | 16 | 16 | |
| 26 | 3D | E | 110 | 14 | 16 | |||
| 27 | 4H+2 | S | 480 | 2 | 16 | |||
| Total | 52.78% | 228 | 432 | |||||
| Pair 11 | Sheila Dodds & Denise Trusler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Cathy Frank Beth Oldacre | 3D+3 | S | 170 | 0 | 16 | |
| 2 | 4S-1 | W | 50 | 2 | 16 | |||
| 3 | 2NT-1 | S | 50 | 11 | 16 | |||
| 4 | 2 | Alfreda Frantzen Frank Meltz | 2NT+1 | E | 150 | 12 | 16 | |
| 5 | 4H-1 | S | 100 | 8 | 16 | |||
| 6 | 3NT | W | 600 | 2 | 16 | |||
| 7 | 7 | Chandoo Sunderjee Tribhovan Naran | 3C | W | 110 | 8 | 16 | |
| 8 | 3NT+2 | S | 460 | 0 | 16 | |||
| 9 | 4C-1 | W | 100 | 14 | 16 | |||
