| Home | Clubs | KZNBU | Tournaments | Laws | Masterpoints |
| Calendar | Club Results | Links | Promotions | Masterpoint Ranks |
KwaZulu Natal Bridge Union
LATEST RESULTS FROM THE CLUBS
| CLUB | EVENT | DATE |
| Avondale | Pairs | 5 July 2010 |
| Berea | Pairs | 25 August 2010 |
| Teams | 28 April 2010 (Final) | |
| Club Championships (Final Positions) | 28 July / 4 August 2010 | |
| Champagne Valley Bridge Club | Pairs | 17 June 2010 |
| Durban Duplicate | Pairs | 23 August 2010 |
| Teams | 26 July 2010 (Round 5) | |
| Highway Duplicate |
Results are posted on Highway Website |
Updated weekly |
| Kloof | Pairs | 18 August 2010 |
| KZN Ladies | Pairs | 26 August 2010 |
| Club Championships | 20-22 July 2010 | |
| Le Domaine | Pairs | |
| Margate Country Club | Pairs | 24 August 2010 |
| Margate Country Club | Teams | 26
May 2010 (held at Selbourne) |
| Mist Belt | Pairs | |
| Petra Mansell’s | Pairs | 13 July 2010 |
| St James | Pairs | 27 August 2010 |
| Two Hearts | Pairs | 28 August 2010 |
| Westville Country Club | Pairs | 25 August 2010 |
| Westville Bridge Club | Pairs | 24 August 2010 |
| Teams |